Skip to content

yihong0618/github-readme-stats

Use this GitHub action with your project
Add this Action to an existing workflow or create a new one
View on Marketplace

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

93 Commits
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Use

Add a comment to your README.md like this:

<!--START_SECTION:my_github-->
<!--END_SECTION:my_github-->
  • Update your GitHub Actions Workflow permissions

âś… Read and write permissions

GitHub Menu: Repository's Settings -> Actions -> General -> Workflow permissions

  • Write your own yml file

Sample

name: GitHub README STATS

on:
  workflow_dispatch:
  schedule:
    - cron: "0 0 * * *"
  push:
    branches:
      - main

env:
  GITHUB_NAME: yihong0618
  GITHUB_EMAIL: [email protected]
  STARRED_NUM: 10

jobs:
  build:
    name: Build
    runs-on: ubuntu-latest
    steps:
      - uses: actions/checkout@v2
      - name: My GitHub Status
        uses: yihong0618/github-readme-stats@main
        with:
          # we need set GITHUB_TOKEN
          GH_TOKEN: ${{ secrets.GITHUB_TOKEN }}
          # if you also want to send TELE
          TELEGRAM_TOKEN: ${{ secrets.TELE_TOKEN }}
          TELEGRAM_CHAT_ID: ${{ secrets.TELE_CHAT_ID }}
          STARRED_NUM: ${{ env.STARRED_NUM }}

      - name: Push README
        run: |
          git config --local user.email "${{ env.GITHUB_EMAIL }}"
          git config --local user.name "${{ env.GITHUB_NAME }}"
          git commit -a -m 'docs: update readme.md' || echo "nothing to commit"
          git push || echo "nothing to push"

My GitHub Status

The repos I created

ID REPO START UPDATE LANGUAGE STARS
1 bilingual_book_maker 2023-03-02 2024-12-01 Python 7730
2 xiaogpt 2023-02-16 2024-12-01 Python 6295
3 running_page 2020-09-17 2024-12-01 Python 3627
4 Kindle_download_helper 2022-06-06 2024-11-29 Python 2640
5 GitHubPoster 2021-04-21 2024-12-02 Python 1786
6 gitblog 2019-07-18 2024-12-01 Python 1440
7 tg_bot_collections 2023-12-11 2024-11-25 Python 565
8 epubhv 2023-09-04 2024-11-28 Python 470
9 tg_bing_dalle 2023-10-04 2024-11-25 Python 415
10 MiService 2022-11-04 2024-11-28 Python 367
11 twint 2021-05-08 2024-11-25 Python 325
12 blue 2022-10-20 2024-11-25 Python 315
13 iBeats 2021-06-11 2024-11-30 Python 293
14 SunoSongsCreator 2024-03-23 2024-11-09 Python 288
15 2021 2020-12-21 2024-11-18 Python 273
16 2022 2022-01-01 2024-08-26 Python 269
17 ChatTTS 2024-05-29 2024-11-27 Jupyter Notebook 237
18 2023 2023-01-01 2024-11-09 Python 204
19 shanbay_remember 2020-12-02 2024-11-26 JavaScript 191
20 rcode 2022-05-04 2024-09-15 Python 189
21 iWhat 2023-03-08 2024-09-04 Python 188
22 duolingo_remember 2021-01-18 2024-11-05 Python 166
23 2020 2020-01-10 2024-10-24 C 136
24 github-readme-stats 2020-12-24 2024-11-29 Go 135
25 vscode-gcores 2020-01-04 2024-11-27 TypeScript 126
26 dalian-IT 2021-04-07 2024-11-22 md 116
27 gaycore 2019-02-18 2024-11-12 Python 115
28 klingCreator 2024-07-12 2024-11-18 Python 115
29 IdeoImageCreator 2024-03-02 2024-11-23 Python 73
30 2024 2023-12-29 2024-12-01 Python 49
31 yihong0618 2020-07-16 2024-11-08 md 44
32 kai_xin_ci_chang 2022-06-15 2024-07-11 Python 33
33 BingImageCreator 2023-08-17 2024-10-05 Python 33
34 gcores_calendar 2020-08-24 2024-12-02 JavaScript 31
35 nbnhhsh-cli 2021-07-09 2023-09-05 Python 31
36 pengdu_helper 2021-09-09 2024-06-20 Go 29
37 my_kindle_stats 2021-11-18 2023-07-26 Python 24
38 Runtastic 2020-07-24 2024-10-11 Python 23
39 LumaDreamCreator 2024-06-14 2024-08-12 Python 22
40 running_skyline 2021-03-02 2024-10-24 Python 21
41 blog 2020-06-22 2023-01-28 JavaScript 14
42 github-readme-stats-server 2021-12-08 2024-07-16 HTML 14
43 Python365 2019-09-05 2024-07-16 Python 11
44 run 2021-08-16 2024-12-02 Python 10
45 run_route_show 2024-11-16 2024-12-01 Python 8
46 ask-greenplum 2023-04-10 2024-10-21 Python 7
47 pg_geohash 2024-11-05 2024-11-08 Rust 5
48 resume 2023-10-17 2024-11-10 HTML 4
49 pg_polyline 2024-10-15 2024-10-30 Rust 4
50 remote_mp3_duration 2024-01-20 2024-07-06 Python 3
51 github_upstream_script 2021-05-08 2022-03-08 Python 2
52 edocteel001 2019-11-12 2022-06-24 JavaScript 1
53 til 2024-04-24 2024-04-28 md 0
54 gaycore-server 2019-02-18 2020-11-02 Go 0
sum 29512

The repos I contributed to

ID REPO FIRSTDATE LASTDATE LANGUAGE PRCOUNT
1 GreenplumPython-archive 2022-03-30 2023-07-17 Python 25
2 dify 2024-11-14 2024-12-01 TypeScript 23
3 GpxTrackPoster 2019-08-06 2021-03-20 Python 12
4 leetcode-cli 2019-11-29 2020-08-21 JavaScript 9
5 DB-GPT 2023-05-24 2023-12-19 Python 8
6 uftrace 2023-05-10 2024-02-18 C 8
7 autocut 2022-11-17 2022-11-21 Python 7
8 vscode-leetcode 2019-12-03 2020-07-22 TypeScript 6
9 risingwave 2024-09-25 2024-10-10 Rust 6
10 nrc-exporter 2020-07-05 2020-10-07 Python 5
11 taichi 2021-09-23 2021-10-23 C++ 5
12 Bard-API 2023-07-19 2023-07-27 Python 5
13 BingImageCreator 2023-04-03 2023-04-07 Python 4
14 awesome-cn-cafe 2020-08-04 2020-08-10 JavaScript 3
15 gpdb 2022-03-23 2022-05-13 C 3
16 kb 2020-09-21 2020-09-23 Python 3
17 pg-lock-tracer 2023-01-28 2023-06-13 Python 3
18 ecapture 2022-03-29 2022-05-02 C 3
19 stravalib 2021-08-18 2022-11-24 Python 3
20 python-garminconnect 2021-02-26 2021-05-25 Python 2
21 pgtracer 2022-11-01 2023-06-13 Python 2
22 nebula-python 2021-05-19 2021-05-20 Python 2
23 paradedb 2023-12-06 2024-02-19 Rust 2
24 pg_badapple 2023-09-18 2023-09-18 C 2
25 databend 2021-12-29 2021-12-30 Rust 2
26 garth 2023-09-26 2023-09-27 Python 2
27 py-staticmaps 2020-09-20 2021-03-24 Python 2
28 iredis 2019-12-30 2020-09-16 Python 2
29 activities 2020-07-09 2020-07-14 JavaScript 2
30 opendal 2023-01-12 2023-02-03 Rust 2
31 strava-datasource 2021-04-13 2021-05-13 TypeScript 2
32 viztracer 2024-03-18 2024-07-24 Python 2
33 hub-mirror-action 2021-04-09 2021-04-19 Python 2
34 bs-core 2022-11-30 2022-11-30 TypeScript 1
35 MangaLineExtraction_PyTorch 2021-09-22 2021-09-22 Python 1
36 pyWhat 2021-06-18 2021-06-18 Python 1
37 tetos 2024-04-18 2024-04-18 Python 1
38 Striker 2019-06-20 2019-06-20 Python 1
39 awesome-database-learning 2021-05-11 2021-05-11 md 1
40 fugashi 2023-12-28 2023-12-28 C++ 1
41 cloudberry-site 2024-11-04 2024-11-04 TypeScript 1
42 pgvectorscale 2024-06-13 2024-06-13 Rust 1
43 pdbattach 2022-03-07 2022-03-07 Python 1
44 build-your-own-vue 2020-01-16 2020-01-16 JavaScript 1
45 generative-ai-python 2023-12-14 2023-12-14 Python 1
46 help-to-be-helped 2020-02-04 2020-02-04 md 1
47 tzf-rs 2023-01-25 2023-01-25 Rust 1
48 tokei-pie 2021-11-19 2021-11-19 Python 1
49 derive 2019-09-28 2019-09-28 JavaScript 1
50 awesome-cn-cafe-web 2020-08-18 2020-08-18 TypeScript 1
51 TopList 2019-08-19 2019-08-19 Go 1
52 postgresml 2023-07-07 2023-07-07 Rust 1
53 pgvector 2023-06-08 2023-06-08 C 1
54 pgrx 2023-06-29 2023-06-29 Rust 1
55 xrkffgg 2021-03-18 2021-03-18 JavaScript 1
56 nebula 2021-05-17 2021-05-17 C++ 1
57 GadioVideo 2019-09-25 2019-09-25 Python 1
58 notion-avatar 2021-09-28 2021-09-28 TypeScript 1
59 pgvecto.rs 2023-06-28 2023-06-28 Rust 1
60 DingdangD1-PoC 2022-08-17 2022-08-17 Python 1
61 juicesync 2021-12-29 2021-12-29 Go 1
62 tzfpy 2023-01-25 2023-01-25 Python 1
63 MiService 2022-11-04 2022-11-04 Python 1
64 cloudberry 2024-11-08 2024-11-08 C 1
65 PgNodeGraph 2023-05-15 2023-05-15 md 1
66 laixintao 2023-08-23 2023-08-23 Python 1
67 github-repos-stats 2022-04-06 2022-04-06 Go 1
68 olo 2021-04-12 2021-04-12 Python 1
69 highlight 2020-09-08 2020-09-08 JavaScript 1
70 openmodelz 2023-08-16 2023-08-16 Go 1
71 DreamMachineAPI 2024-06-14 2024-06-14 Python 1
72 pymc 2023-07-12 2023-07-12 Python 1
73 rust-xgboost 2023-07-07 2023-07-07 Rust 1
74 LearnJapan 2020-03-31 2020-03-31 TypeScript 1
75 cloudberry-gpbackup 2024-11-04 2024-11-04 Go 1
76 incubator-devlake 2021-11-23 2021-11-23 Go 1
77 UsePythonProcessDataFaster 2021-09-01 2021-09-01 md 1
78 gitlab-skyline 2021-03-02 2021-03-02 Python 1
79 community 2023-08-03 2023-08-03 md 1
sum 215