Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

add 2024-12-16_1276 #1168

Merged
merged 1 commit into from
Dec 16, 2024
Merged

add 2024-12-16_1276 #1168

merged 1 commit into from
Dec 16, 2024

Conversation

tphummel
Copy link
Owner

No description provided.

@tphummel tphummel added the puzzle automatically merge this when all checks are green label Dec 16, 2024
Copy link

Hugo Build Profile
Start building sites … 
hugo v0.87.0-B0C541E4 linux/amd64 BuildDate=2021-08-03T10:57:28Z VendorInfo=gohugoio

Template Metrics:

   cumulative       average       maximum         
     duration      duration      duration  count  template
   ----------      --------      --------  -----  --------
1m32.208363545s   88.491711ms  265.885441ms   1042  w/single.html
 6.494389026s   17.744232ms   67.410833ms    366  partials/by-month-day.html
 4.485215398s  195.009365ms  1.158517856s     23  _default/single.html
 2.379293444s  2.379293444s  2.379293444s      1  index.html
 2.233564849s     134.172µs   35.804662ms  16647  partials/puzzle-score.html
 1.800031967s       49.41µs   20.251756ms  36430  partials/guess-count.html
 1.714258469s  142.854872ms   258.98573ms     12  taxonomy/contest.html
 1.364230693s     235.171µs   20.469441ms   5801  partials/emoji-grid.html
 1.358463551s     441.346µs   21.019348ms   3078  partials/guess-eval-counts.html
 1.198414782s      667.64µs   29.786589ms   1795  taxonomy/word.html
 1.168517929s      220.85µs   72.650274ms   5291  _internal/_default/rss.xml
 1.153247055s  1.153247055s  1.153247055s      1  _inline_shortcode/guesses.md/solve.inline
 1.115568458s  371.856152ms   437.92162ms      3  partials/openers.html
 983.224311ms     940.884µs  275.788288ms   1045  partials/anagrams.html
  979.29523ms     938.921µs  514.015285ms   1043  partials/no-green-before-solve.html
 955.334798ms     914.195µs  287.180185ms   1045  partials/homo-guesses-only.html
  914.76125ms     143.875µs   23.342156ms   6358  partials/breadcrumb.html
 644.967636ms      618.97µs   21.089762ms   1042  partials/share-enhanced.html
 573.920096ms  573.920096ms  573.920096ms      1  w/list.html
 564.219578ms  564.219578ms  564.219578ms      1  taxonomy/word.terms.html
 558.796448ms     536.272µs   21.186343ms   1042  partials/puzzle-score-detail.html
 549.489175ms  549.489175ms  549.489175ms      1  _inline_shortcode/no-green-before-solve.md/om.inline
  536.63952ms     776.612µs   21.152264ms    691  taxonomy/hash.html
 516.633742ms     494.386µs  141.645108ms   1045  partials/opener-double-misses.html
 514.190551ms     493.465µs   17.167927ms   1042  taxonomy/puzzle.html
 507.844067ms  507.844067ms  507.844067ms      1  index.p8s.txt
 494.551937ms     474.617µs   21.226596ms   1042  partials/share-spoilers.html
 492.467553ms  492.467553ms  492.467553ms      1  _inline_shortcode/homogenous-guesses-only.md/om.inline
 458.952606ms     439.189µs  122.688521ms   1045  partials/symmetrical.html
 445.389056ms  445.389056ms  445.389056ms      1  _inline_shortcode/openers.md/om.inline
 419.608972ms     402.695µs   20.647138ms   1042  partials/share-standard.html
 367.386294ms  367.386294ms  367.386294ms      1  _inline_shortcode/collections.md/solve.inline
 336.470141ms     194.942µs    1.640271ms   1726  _default/term.html
 330.010748ms     315.799µs   105.82218ms   1045  partials/no-yellow-tiles.html
 301.082653ms  301.082653ms  301.082653ms      1  _inline_shortcode/anagrams.md/om.inline
 224.971659ms   32.138808ms  160.821869ms      7  partials/puzzles-by-hash.html
 184.895135ms     154.207µs   10.426207ms   1199  partials/puzzle-hash.html
 164.337236ms      157.26µs   40.718844ms   1045  partials/opener-misses.html
 153.893856ms      147.69µs      793.47µs   1042  partials/tile-counts.html
 150.555713ms  150.555713ms  150.555713ms      1  _inline_shortcode/opener-double-misses.md/om.inline
  141.32387ms   141.32387ms   141.32387ms      1  _inline_shortcode/solve-in-four.md/solve.inline
 136.370292ms  136.370292ms  136.370292ms      1  _inline_shortcode/no-yellow-tiles.md/om.inline
 132.739187ms  132.739187ms  132.739187ms      1  taxonomy/puzzle.terms.html
 128.972671ms  128.972671ms  128.972671ms      1  _inline_shortcode/solve-in-five.md/solve.inline
 128.187506ms  128.187506ms  128.187506ms      1  _internal/_default/sitemap.xml
 125.103918ms  125.103918ms  125.103918ms      1  taxonomy/hash.terms.html
 124.245524ms   62.122762ms  123.716962ms      2  a/single.html
 110.789619ms  110.789619ms  110.789619ms      1  _inline_shortcode/solve-in-three.md/solve.inline
 110.071009ms  110.071009ms  110.071009ms      1  _inline_shortcode/symmetrical.md/om.inline
  93.418162ms   93.418162ms   93.418162ms      1  taxonomy/shift.terms.html
  73.072276ms   73.072276ms   73.072276ms      1  _inline_shortcode/opener-misses.md/om.inline
   64.10101ms    4.930846ms   33.282368ms     13  taxonomy/tag.html
  60.100111ms   60.100111ms   60.100111ms      1  _inline_shortcode/solve-in-six.md/solve.inline
  56.906326ms   56.906326ms   56.906326ms      1  partials/streak-days-played-won.html
  54.158636ms   54.158636ms   54.158636ms      1  partials/streak-wins.html
   42.14398ms    42.14398ms    42.14398ms      1  partials/streak-days-played.html
  31.544232ms   10.514744ms   25.826935ms      3  _default/terms.html
  31.026224ms   31.026224ms   31.026224ms      1  _inline_shortcode/losses.md/solve.inline
  25.134708ms   25.134708ms   25.134708ms      1  _inline_shortcode/solve-in-two.md/solve.inline
  14.163015ms   14.163015ms   14.163015ms      1  _inline_shortcode/solve-in-one.md/solve.inline
   8.519583ms       7.999µs     170.099µs   1065  partials/tag-list.html
   2.050691ms    2.050691ms    2.050691ms      1  taxonomy/contest.terms.html
   1.400237ms      14.585µs     206.228µs     96  _internal/alias.html
   1.338534ms     446.178µs     477.166µs      3  _default/list.html
     841.51µs       46.75µs     141.416µs     18  _internal/shortcodes/relref.html
     362.36µs       90.59µs     179.267µs      4  _internal/shortcodes/ref.html
        822ns         822ns         822ns      1  _inline_shortcode/contests/2023-07-tiger/_index.md/contest.inline
        801ns         801ns         801ns      1  _inline_shortcode/contests/2023-06-squid/_index.md/contest.inline
        731ns         731ns         731ns      1  _inline_shortcode/contests/2023-04-lucky/_index.md/contest.inline
        731ns         731ns         731ns      1  _inline_shortcode/contests/2023-03-ffa/_index.md/contest.inline
        691ns         691ns         691ns      1  _inline_shortcode/contests/2023-05-relay-mode/_index.md/contest.inline
        662ns         662ns         662ns      1  _inline_shortcode/contest-form.md/contestForm.inline
        651ns         651ns         651ns      1  _inline_shortcode/contests/2023-02-orate/_index.md/contest.inline
        642ns         642ns         642ns      1  _inline_shortcode/contests/2023-01-guide/_index.md/contest.inline


                 |  EN    
-------------------+--------
Pages            | 11651  
Paginator pages  |     0  
Non-page files   |  2264  
Static files     |    21  
Processed images |     0  
Aliases          |    96  
Sitemaps         |     1  
Cleaned          |     0  

Total in 28415 ms

Copy link

Deploying wordle with  Cloudflare Pages  Cloudflare Pages

Latest commit: d29673e
Status: ✅  Deploy successful!
Preview URL: https://76ac28e4.wordle-static.pages.dev
Branch Preview URL: https://2024-12-16-1276.wordle-static.pages.dev

View logs

@mergify mergify bot merged commit cecb531 into main Dec 16, 2024
4 checks passed
@mergify mergify bot deleted the 2024-12-16_1276 branch December 16, 2024 15:04
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
puzzle automatically merge this when all checks are green
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant