Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

add 2024-12-14_1274 #1166

Merged
merged 1 commit into from
Dec 14, 2024
Merged

add 2024-12-14_1274 #1166

merged 1 commit into from
Dec 14, 2024

Conversation

tphummel
Copy link
Owner

No description provided.

@tphummel tphummel added the puzzle automatically merge this when all checks are green label Dec 14, 2024
Copy link

Hugo Build Profile
Start building sites … 
hugo v0.87.0-B0C541E4 linux/amd64 BuildDate=2021-08-03T10:57:28Z VendorInfo=gohugoio

Template Metrics:

   cumulative       average       maximum         
     duration      duration      duration  count  template
   ----------      --------      --------  -----  --------
1m30.18931961s   86.720499ms  232.731846ms   1040  w/single.html
 6.320934196s   17.270312ms    82.59284ms    366  partials/by-month-day.html
 4.572250088s  198.793482ms  1.203042049s     23  _default/single.html
  2.41041091s   2.41041091s   2.41041091s      1  index.html
 2.088102803s     125.713µs   20.317163ms  16610  partials/puzzle-score.html
 1.859272502s       51.25µs   20.267083ms  36278  partials/guess-count.html
 1.727444088s  143.953674ms  258.025546ms     12  taxonomy/contest.html
 1.351784624s     440.034µs   21.086831ms   3072  partials/guess-eval-counts.html
 1.350249288s     233.002µs   20.580498ms   5795  partials/emoji-grid.html
 1.186634111s  1.186634111s  1.186634111s      1  _inline_shortcode/guesses.md/solve.inline
  1.15628208s     218.868µs   66.424282ms   5283  _internal/_default/rss.xml
 1.140828809s  380.276269ms  405.320928ms      3  partials/openers.html
 1.091853833s     608.614µs    22.99053ms   1794  taxonomy/word.html
 1.012169493s      970.44µs  312.529604ms   1043  partials/anagrams.html
 979.123503ms      940.56µs  516.488894ms   1041  partials/no-green-before-solve.html
 946.910744ms     907.872µs   311.38725ms   1043  partials/homo-guesses-only.html
 864.803956ms     136.232µs   22.424161ms   6348  partials/breadcrumb.html
 634.785493ms      610.37µs   19.078262ms   1040  partials/share-enhanced.html
 577.424594ms     555.215µs   21.290027ms   1040  partials/puzzle-score-detail.html
 574.212803ms  574.212803ms  574.212803ms      1  w/list.html
 572.336323ms  572.336323ms  572.336323ms      1  _inline_shortcode/homogenous-guesses-only.md/om.inline
 561.428918ms  561.428918ms  561.428918ms      1  _inline_shortcode/no-green-before-solve.md/om.inline
 555.304103ms      532.41µs  178.460817ms   1043  partials/opener-double-misses.html
 544.743829ms  544.743829ms  544.743829ms      1  taxonomy/word.terms.html
 537.841456ms     780.611µs   12.684881ms    689  taxonomy/hash.html
 503.669581ms  503.669581ms  503.669581ms      1  index.p8s.txt
 471.346322ms     451.914µs  127.761259ms   1043  partials/symmetrical.html
 433.043771ms     416.388µs   20.478886ms   1040  partials/share-standard.html
 425.919742ms     409.538µs    6.153686ms   1040  partials/share-spoilers.html
 411.713566ms  411.713566ms  411.713566ms      1  _inline_shortcode/openers.md/om.inline
 384.312871ms     369.531µs    2.331804ms   1040  taxonomy/puzzle.html
  383.22277ms     222.416µs     8.67571ms   1723  _default/term.html
 349.503494ms  349.503494ms  349.503494ms      1  _inline_shortcode/collections.md/solve.inline
 335.198643ms  335.198643ms  335.198643ms      1  _inline_shortcode/anagrams.md/om.inline
 293.572645ms     281.469µs  121.357517ms   1043  partials/no-yellow-tiles.html
 210.549573ms     201.869µs   90.658789ms   1043  partials/opener-misses.html
 188.545196ms  188.545196ms  188.545196ms      1  taxonomy/shift.terms.html
 186.272765ms  186.272765ms  186.272765ms      1  _inline_shortcode/opener-double-misses.md/om.inline
 179.883199ms   25.697599ms   78.435714ms      7  partials/puzzles-by-hash.html
 173.363942ms  173.363942ms  173.363942ms      1  _inline_shortcode/no-yellow-tiles.md/om.inline
  172.13682ms     141.443µs    4.870398ms   1217  partials/puzzle-hash.html
  146.53341ms   146.53341ms   146.53341ms      1  _internal/_default/sitemap.xml
 143.921088ms     138.385µs     305.756µs   1040  partials/tile-counts.html
 132.753788ms  132.753788ms  132.753788ms      1  _inline_shortcode/solve-in-four.md/solve.inline
 130.241996ms  130.241996ms  130.241996ms      1  _inline_shortcode/symmetrical.md/om.inline
 123.675557ms  123.675557ms  123.675557ms      1  taxonomy/puzzle.terms.html
 101.845965ms  101.845965ms  101.845965ms      1  _inline_shortcode/solve-in-three.md/solve.inline
  91.634628ms   91.634628ms   91.634628ms      1  taxonomy/hash.terms.html
  89.076905ms   44.538452ms   88.509104ms      2  a/single.html
  86.977825ms   86.977825ms   86.977825ms      1  _inline_shortcode/solve-in-five.md/solve.inline
  71.175671ms   71.175671ms   71.175671ms      1  _inline_shortcode/opener-misses.md/om.inline
   63.26061ms    63.26061ms    63.26061ms      1  partials/streak-days-played.html
  62.733926ms    4.825686ms   29.323915ms     13  taxonomy/tag.html
  55.860131ms   55.860131ms   55.860131ms      1  partials/streak-days-played-won.html
  51.964012ms   51.964012ms   51.964012ms      1  partials/streak-wins.html
  50.073053ms   50.073053ms   50.073053ms      1  _inline_shortcode/solve-in-six.md/solve.inline
  50.027657ms   50.027657ms   50.027657ms      1  _inline_shortcode/losses.md/solve.inline
  36.511694ms   12.170564ms   31.850789ms      3  _default/terms.html
  27.765665ms   27.765665ms   27.765665ms      1  _inline_shortcode/solve-in-two.md/solve.inline
  13.809456ms   13.809456ms   13.809456ms      1  _inline_shortcode/solve-in-one.md/solve.inline
    8.23994ms       7.751µs     176.998µs   1063  partials/tag-list.html
   2.883793ms    2.883793ms    2.883793ms      1  taxonomy/contest.terms.html
   1.311395ms       13.66µs     206.022µs     96  _internal/alias.html
   1.191628ms     397.209µs     440.386µs      3  _default/list.html
    879.748µs      48.874µs     154.967µs     18  _internal/shortcodes/relref.html
    377.659µs      94.414µs      188.71µs      4  _internal/shortcodes/ref.html
      2.404µs       2.404µs       2.404µs      1  _inline_shortcode/contest-form.md/contestForm.inline
        761ns         761ns         761ns      1  _inline_shortcode/contests/2023-06-squid/_index.md/contest.inline
        701ns         701ns         701ns      1  _inline_shortcode/contests/2023-05-relay-mode/_index.md/contest.inline
        641ns         641ns         641ns      1  _inline_shortcode/contests/2023-03-ffa/_index.md/contest.inline
        622ns         622ns         622ns      1  _inline_shortcode/contests/2023-01-guide/_index.md/contest.inline
        611ns         611ns         611ns      1  _inline_shortcode/contests/2023-04-lucky/_index.md/contest.inline
        532ns         532ns         532ns      1  _inline_shortcode/contests/2023-02-orate/_index.md/contest.inline
        461ns         461ns         461ns      1  _inline_shortcode/contests/2023-07-tiger/_index.md/contest.inline


                 |  EN    
-------------------+--------
Pages            | 11633  
Paginator pages  |     0  
Non-page files   |  2264  
Static files     |    21  
Processed images |     0  
Aliases          |    96  
Sitemaps         |     1  
Cleaned          |     0  

Total in 27962 ms

Copy link

Deploying wordle with  Cloudflare Pages  Cloudflare Pages

Latest commit: e863fae
Status: ✅  Deploy successful!
Preview URL: https://a43cf7e4.wordle-static.pages.dev
Branch Preview URL: https://2024-12-14-1274.wordle-static.pages.dev

View logs

@mergify mergify bot merged commit 957f4f0 into main Dec 14, 2024
4 checks passed
@mergify mergify bot deleted the 2024-12-14_1274 branch December 14, 2024 14:20
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
puzzle automatically merge this when all checks are green
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant