- 🎓 I graduated with a Bachelors in Computer Science from Columbia University's School of Engineering
- 🔭 Here is my personal website
- 🎵 In my free time, I enjoy coding, strength training, and taking dance classes
- ⚡ Fun fact: I can squat 105lbs 💪
-
Columbia University
- New York, NY
- rashelrojas.co
- in/rashelrojas
Highlights
- Pro
Pinned Loading
-
spotify-party-playlist
spotify-party-playlist Public[Work In progress] Top Tracks Playlist Generator: Using the Spotify API to generate a playlist for a user based on their top X tracks
Python
-
-
mlh-portfolio-project
mlh-portfolio-project PublicForked from MLH-Fellowship/project-gentle-otters
Portfolio Project for MLH Production Engineering Fellowship (2022)
HTML 1
-
flyer-project
flyer-project PublicFinal project for the computer vision course Visual Interfaces to Computers
Python
-
team_piplups
team_piplups PublicLionEats: Review-leaving app for restaurants around campus. Final project for Advanced Software Engineering Course.
HTML
-
sps21-team1
sps21-team1 PublicForked from enriquejosepadilla/sps21-team1
Social Movement Tracker Project for Google Software Product Sprint (SPS) Program
Java 1
63 contributions in the last year
Day of Week | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |