-
Notifications
You must be signed in to change notification settings - Fork 28
releasego report for issue 1292
microsoft-golang-bot edited this page Aug 7, 2024
·
47 revisions
This issue tracks the status of ongoing microsoft/go releases and the image release from microsoft/go-images. I am a bot, and I'll keep the issue up to date and add a comment when I notice something happen that likely requires the release runner to take some manual action.
For more information about the microsoft/go release process, see docs/release-process in microsoft/go-infra.
/cc @dagood
ID | Status | Started | Last Report |
---|---|---|---|
2510105 | ✅ | 2024-08-07 00:26 UTC | 2024-08-07 17:11 UTC |
ID | Status | Started | Last Report |
---|---|---|---|
2509826 (Retry) | ❌ | 2024-08-07 00:26 UTC | 2024-08-07 01:31 UTC |
2510729 | ✅ | 2024-08-07 17:11 UTC | 2024-08-07 17:11 UTC |
ID | Status | Started | Last Report |
---|---|---|---|
2509816 | ✅ | 2024-08-06 18:31 UTC | 2024-08-06 18:31 UTC |
ID | Status | Started | Last Report |
---|---|---|---|
2509888 | ✅ | 2024-08-06 20:25 UTC | 2024-08-06 22:45 UTC |
ID | Status | Started | Last Report |
---|---|---|---|
2509825 (Retry) | ❌ | 2024-08-06 18:36 UTC | 2024-08-06 19:37 UTC |
2509887 (Retry) | ❌ | 2024-08-06 20:25 UTC | 2024-08-06 22:25 UTC |
2510015 | ✅ | 2024-08-06 22:32 UTC | 2024-08-06 23:40 UTC |
ID | Status | Started | Last Report |
---|---|---|---|
2509889 | ✅ | 2024-08-06 20:31 UTC | 2024-08-06 21:36 UTC |
ID | Status | Started | Last Report |
---|---|---|---|
2509907 | ✅ | 2024-08-06 20:32 UTC | 2024-08-06 21:36 UTC |
ID | Status | Started | Last Report |
---|---|---|---|
2509932 | ✅ | 2024-08-06 21:00 UTC | 2024-08-06 23:11 UTC |
ID | Status | Started | Last Report |
---|---|---|---|
2509824 (Retry) | ❌ | 2024-08-06 18:36 UTC | 2024-08-06 19:38 UTC |
2509914 (Retry) | ❌ | 2024-08-06 20:44 UTC | 2024-08-06 23:00 UTC |
ID | Status | Started | Last Report |
---|---|---|---|
2509937 | ❌ | 2024-08-06 21:17 UTC | 2024-08-06 22:35 UTC |
2510035 | ✅ | 2024-08-06 23:11 UTC | 2024-08-06 23:41 UTC |
2510733 | ❌ | 2024-08-07 17:16 UTC | 2024-08-07 18:26 UTC |
2510847 | ✅ | 2024-08-07 20:18 UTC | 2024-08-07 20:37 UTC |
ID | Status | Started | Last Report |
---|---|---|---|
2509947 | ❌ | 2024-08-06 21:18 UTC | 2024-08-06 22:34 UTC |
2510033 | ✅ | 2024-08-06 23:10 UTC | 2024-08-06 23:41 UTC |
2510741 | ✅ | 2024-08-07 17:16 UTC | 2024-08-07 20:37 UTC |
⌚ Waiting for first report, 🏃 In progress, ❌ Failed, ✅ Succeeded
This data is maintained in a GitHub wiki page. The text above is a complete copy. Edits to the GitHub issue will be discarded.