gridtracker: 1.24.0104 -> 1.24.0922 #366125
+2
−2
Open
OfBorg / Evaluation Performance Report
succeeded
Dec 18, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 801.14 | 800.70 | ↘ 0.44 | -0.05% |
envs-bytes | 24,347,475,464 | 24,347,475,464 | 0 | |
envs-elements | 1,291,658,099 | 1,291,658,099 | 0 | |
envs-number | 875,888,167 | 875,888,167 | 0 | |
gc-heapSize | 73,085,784,064 | 73,052,229,632 | ↘ 33,554,432 | -0.05% |
gc-totalBytes | 151,889,544,528 | 151,889,539,472 | ↘ 5,056 | -0.00% |
list-bytes | 3,730,512,808 | 3,730,512,808 | 0 | |
list-concats | 92,980,498 | 92,980,498 | 0 | |
list-elements | 466,314,101 | 466,314,101 | 0 | |
nrAvoided | 1,012,279,562 | 1,012,279,562 | 0 | |
nrFunctionCalls | 805,147,697 | 805,147,697 | 0 | |
nrLookups | 425,204,045 | 425,204,045 | 0 | |
nrOpUpdateValuesCopied | 2,175,796,438 | 2,175,796,438 | 0 | |
nrOpUpdates | 102,006,357 | 102,006,357 | 0 | |
nrPrimOpCalls | 419,923,820 | 419,923,820 | 0 | |
nrThunks | 1,267,580,798 | 1,267,580,798 | 0 | |
sets-bytes | 49,727,215,456 | 49,727,215,456 | 0 | |
sets-elements | 2,917,890,402 | 2,917,890,402 | 0 | |
sets-number | 190,060,564 | 190,060,564 | 0 | |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 3,433,354 | 3,433,354 | 0 | |
symbols-number | 189,288 | 189,288 | 0 | |
values-bytes | 40,025,889,360 | 40,025,889,360 | 0 | |
values-number | 1,667,745,390 | 1,667,745,390 | 0 |
Loading