-
Christoph Dann, Teodor Vanislavov Marinov, Mehryar Mohri, Julian Zimmert. "Beyond Value-Function Gaps: Improved Instance-Dependent Regret Bounds for Episodic Reinforcement Learning" | [Home Page] | [PDF]
-
Ahmed Touati, Yann Ollivier. "Learning One Representation to Optimize All Rewards" | [Home Page] | [PDF]
-
Nick Whiteley, Annie Gray, Patrick Rubin-Delanchy. "Matrix factorisation and the interpretation of geodesic distance" | [Home Page] | [PDF]
-
Jiuxiang Gu, Jason Kuen, Vlad Morariu, Handong Zhao, Rajiv Jain, Nikolaos Barmpalios, Ani Nenkova, Tong Sun. "UniDoc: Unified Pretraining Framework for Document Understanding" | [Home Page] | [PDF]
-
Liangbin Xie, Xintao Wang, Chao Dong, Zhongang Qi, Ying Shan. "Finding Discriminative Filters for Specific Degradations in Blind Super-Resolution" | [Home Page] | [PDF]
-
Dylan Slack, Anna Hilgard, Himabindu Lakkaraju, Sameer Singh. "Counterfactual Explanations Can Be Manipulated" | [Home Page] | [PDF]
-
Hengrui Zhang, Qitian Wu, Junchi Yan, David Wipf, Philip S. Yu. "From Canonical Correlation Analysis to Self-supervised Graph Neural Networks" | [Home Page] | [PDF]
-
Zhao Tang Luo, Huiyan Sang, Bani Mallick. "BAST: Bayesian Additive Regression Spanning Trees for Complex Constrained Domain" | [Home Page] | [PDF]
-
Mina Ghadimi Atigh, Martin Keller-Ressel, Pascal Mettes. "Hyperbolic Busemann Learning with Ideal Prototypes" | [Home Page] | [PDF]
-
Frederik Träuble, Julius von Kügelgen, Matthäus Kleindessner, Francesco Locatello, Bernhard Schölkopf, Peter Gehler. "Backward-Compatible Prediction Updates: A Probabilistic Approach" | [Home Page] | [PDF]
-
Benjamin Miller, Alex Cole, Patrick Forré, Gilles Louppe, Christoph Weniger. "Truncated Marginal Neural Ratio Estimation" | [Home Page] | [PDF]
-
Yiyou Sun, Chuan Guo, Yixuan Li. "ReAct: Out-of-distribution Detection With Rectified Activations" | [Home Page] | [PDF]
-
Jogendra Nath Kundu, Siddharth Seth, Anirudh Jamkhandi, Pradyumna YM, Varun Jampani, Anirban Chakraborty, Venkatesh Babu R. "Non-local Latent Relation Distillation for Self-Adaptive 3D Human Pose Estimation" | [Home Page] | [PDF]
-
Alexander Bergman, Petr Kellnhofer, Gordon Wetzstein. "Fast Training of Neural Lumigraph Representations using Meta Learning" | [Home Page] | [PDF]
-
Stefano Sarao Mannelli, Pierfrancesco Urbani. "Analytical Study of Momentum-Based Acceleration Methods in Paradigmatic High-Dimensional Non-Convex Problems" | [Home Page] | [PDF]
-
Maria Tsimpoukelli, Jacob Menick, Serkan Cabi, S. M. Ali Eslami, Oriol Vinyals, Felix Hill. "Multimodal Few-Shot Learning with Frozen Language Models" | [Home Page] | [PDF]
-
Juha Harviainen, Antti Röyskö, Mikko Koivisto. "Approximating the Permanent with Deep Rejection Sampling" | [Home Page] | [PDF]
-
Yamini Bansal, Preetum Nakkiran, Boaz Barak. "Revisiting Model Stitching to Compare Neural Representations" | [Home Page] | [PDF]
-
Haotao Wang, Chaowei Xiao, Jean Kossaifi, Zhiding Yu, Anima Anandkumar, Zhangyang Wang. "AugMax: Adversarial Composition of Random Augmentations for Robust Training" | [Home Page] | [PDF]
-
Andrew Szot, Alexander Clegg, Eric Undersander, Erik Wijmans, Yili Zhao, John Turner, Noah Maestre, Mustafa Mukadam, Devendra Singh Chaplot, Oleksandr Maksymets, Aaron Gokaslan, Vladimír Vondruš, Sameer Dharur, Franziska Meier, Wojciech Galuba, Angel Chang, Zsolt Kira, Vladlen Koltun, Jitendra Malik, Manolis Savva, Dhruv Batra. "Habitat 2.0: Training Home Assistants to Rearrange their Habitat" | [Home Page] | [PDF]
-
Seohong Park, Jaekyeom Kim, Gunhee Kim. "Time Discretization-Invariant Safe Action Repetition for Policy Gradient Methods" | [Home Page] | [PDF]
-
Jonas Rothfuss, Dominique Heyn, jinfan Chen, Andreas Krause. "Meta-Learning Reliable Priors in the Function Space" | [Home Page] | [PDF]
-
Sang-Hoon Lee, Ji-Hoon Kim, Hyunseung Chung, Seong-Whan Lee. "VoiceMixer: Adversarial Voice Style Mixup" | [Home Page] | [PDF]
-
Jason D. Lee, Qi Lei, Nikunj Saunshi, JIACHENG ZHUO. "Predicting What You Already Know Helps: Provable Self-Supervised Learning" | [Home Page] | [PDF]
-
Guy Kornowski, Ohad Shamir. "Oracle Complexity in Nonsmooth Nonconvex Optimization" | [Home Page] | [PDF]
-
Tao Sheng, Jie Chen, Zhouhui Lian. "CentripetalText: An Efficient Text Instance Representation for Scene Text Detection" | [Home Page] | [PDF]
-
Ping Zhang, Rishabh Iyer, Ashish Tendulkar, Gaurav Aggarwal, Abir De. "Learning to Select Exogenous Events for Marked Temporal Point Process" | [Home Page] | [PDF]
-
Shay Vargaftik, Ran Ben-Basat, Amit Portnoy, Gal Mendelson, Yaniv Ben-Itzhak, Michael Mitzenmacher. "DRIVE: One-bit Distributed Mean Estimation" | [Home Page] | [PDF]
-
Kevin Yang, Tianjun Zhang, Chris Cummins, Brandon Cui, Benoit Steiner, Linnan Wang, Joseph E. Gonzalez, Dan Klein, Yuandong Tian. "Learning Space Partitions for Path Planning" | [Home Page] | [PDF]
-
Chen Gao, Yinfeng Li, Quanming Yao, Depeng Jin, Yong Li. "Progressive Feature Interaction Search for Deep Sparse Network" | [Home Page] | [PDF]
-
Yi-Lin Tuan, Connor Pryor, Wenhu Chen, Lise Getoor, William Yang Wang. "Local Explanation of Dialogue Response Generation" | [Home Page] | [PDF]
-
Arno Solin, Ella Tamir, Prakhar Verma. "Scalable Inference in SDEs by Direct Matching of the Fokker–Planck–Kolmogorov Equation" | [Home Page] | [PDF]
-
Robert Ganian, Viktoriia Korchemna. "The Complexity of Bayesian Network Learning: Revisiting the Superstructure" | [Home Page] | [PDF]
-
Kazu Ghalamkari, Mahito Sugiyama. "Fast Tucker Rank Reduction for Non-Negative Tensors Using Mean-Field Approximation" | [Home Page] | [PDF]
-
Valentina Zantedeschi, Paul Viallard, Emilie Morvant, Rémi Emonet, Amaury Habrard, Pascal Germain, Benjamin Guedj. "Learning Stochastic Majority Votes by Minimizing a PAC-Bayes Generalization Bound" | [Home Page] | [PDF]
-
David Bertoin, Jérôme Bolte, Sébastien Gerchinovitz, Edouard Pauwels. "Numerical influence of ReLU’(0) on backpropagation" | [Home Page] | [PDF]
-
Jyoti Aneja, Alex Schwing, Jan Kautz, Arash Vahdat. "A Contrastive Learning Approach for Training Variational Autoencoder Priors" | [Home Page] | [PDF]
-
Andreas Loukas, Marinos Poiitis, Stefanie Jegelka. "What training reveals about neural network complexity" | [Home Page] | [PDF]
-
Zhongzheng Ren, Xiaoming Zhao, Alex Schwing. "Class-agnostic Reconstruction of Dynamic Objects from Videos" | [Home Page] | [PDF]
-
Dian Jin, Xin Bing, Yuqian Zhang. "Unique sparse decomposition of low rank matrices" | [Home Page] | [PDF]
-
Yonghyeon LEE, Hyeokjun Kwon, Frank Park. "Neighborhood Reconstructing Autoencoders" | [Home Page] | [PDF]
-
Zhibin Duan, Yi.shi Xu, Bo Chen, dongsheng wang, Chaojie Wang, Mingyuan Zhou. "TopicNet: Semantic Graph-Guided Topic Discovery" | [Home Page] | [PDF]
-
Chengshuai Shi, Haifeng Xu, Wei Xiong, Cong Shen. "(Almost) Free Incentivized Exploration from Decentralized Learning Agents" | [Home Page] | [PDF]
-
Albert Gu, Isys Johnson, Karan Goel, Khaled Saab, Tri Dao, Atri Rudra, Christopher Ré. "Combining Recurrent, Convolutional, and Continuous-time Models with Linear State Space Layers" | [Home Page] | [PDF]
-
Zifeng Wang, Tong Jian, Aria Masoomi, Stratis Ioannidis, Jennifer Dy. "Revisiting Hilbert-Schmidt Information Bottleneck for Adversarial Robustness" | [Home Page] | [PDF]
-
Changwoo Lee, Zhao Tang Luo, Huiyan Sang. "T-LoHo: A Bayesian Regularization Model for Structured Sparsity and Smoothness on Graphs" | [Home Page] | [PDF]
-
Rohan Paleja, Muyleng Ghuy, Nadun Ranawaka Arachchige, Reed Jensen, Matthew Gombolay. "The Utility of Explainable AI in Ad Hoc Human-Machine Teaming" | [Home Page] | [PDF]
-
Konrad Czechowski, Tomasz Odrzygóźdź, Marek Zbysiński, Michał Zawalski, Krzysztof Olejnik, Yuhuai Wu, Lukasz Kucinski, Piotr Miłoś. "Subgoal Search For Complex Reasoning Tasks" | [Home Page] | [PDF]
-
Tomas Geffner, Justin Domke. "MCMC Variational Inference via Uncorrected Hamiltonian Annealing" | [Home Page] | [PDF]
-
Keji He, Yan Huang, Qi Wu, Jianhua Yang, Dong An, Shuanglin Sima, Liang Wang. "Landmark-RxR: Solving Vision-and-Language Navigation with Fine-Grained Alignment Supervision" | [Home Page] | [PDF]
-
James Diffenderfer, Brian Bartoldson, Shreya Chaganti, Jize Zhang, Bhavya Kailkhura. "A Winning Hand: Compressing Deep Networks Can Improve Out-of-Distribution Robustness" | [Home Page] | [PDF]
-
Rui Huang, Andrew Geng, Yixuan Li. "On the Importance of Gradients for Detecting Distributional Shifts in the Wild" | [Home Page] | [PDF]
-
Terrance Liu, Giuseppe Vietri, Steven Z. Wu. "Iterative Methods for Private Synthetic Data: Unifying Framework and New Methods" | [Home Page] | [PDF]
-
Clement Gehring, Kenji Kawaguchi, Jiaoyang Huang, Leslie Kaelbling. "Understanding End-to-End Model-Based Reinforcement Learning Methods as Implicit Parameterization" | [Home Page] | [PDF]
-
Qijia Jiang. "Mirror Langevin Monte Carlo: the Case Under Isoperimetry" | [Home Page] | [PDF]
-
Zhongdao Wang, Hengshuang Zhao, Ya-Li Li, Shengjin Wang, Philip Torr, Luca Bertinetto. "Do Different Tracking Tasks Require Different Appearance Models?" | [Home Page] | [PDF]
-
Shahd Safarani, Arne Nix, Konstantin Willeke, Santiago Cadena, Kelli Restivo, George Denfield, Andreas Tolias, Fabian Sinz. "Towards robust vision by multi-task learning on monkey visual cortex" | [Home Page] | [PDF]
-
Ryan Strauss, Junier B. Oliva. "Arbitrary Conditional Distributions with Energy" | [Home Page] | [PDF]
-
Beining Han, Chongyi Zheng, Harris Chan, Keiran Paster, Michael Zhang, Jimmy Ba. "Learning Domain Invariant Representations in Goal-conditioned Block MDPs" | [Home Page] | [PDF]
-
Scott Sussex, Caroline Uhler, Andreas Krause. "Near-Optimal Multi-Perturbation Experimental Design for Causal Structure Learning" | [Home Page] | [PDF]
-
Wasim Huleihel, Arya Mazumdar, Soumyabrata Pal. "Fuzzy Clustering with Similarity Queries" | [Home Page] | [PDF]
-
Pascal Notin, José Miguel Hernández-Lobato, Yarin Gal. "Improving black-box optimization in VAE latent space using decoder uncertainty" | [Home Page] | [PDF]
-
Yuji Roh, Kangwook Lee, Steven Whang, Changho Suh. "Sample Selection for Fair and Robust Training" | [Home Page] | [PDF]
-
Khaled Nakhleh, Santosh Ganji, Ping-Chun Hsieh, I-Hong Hou, Srinivas Shakkottai. "NeurWIN: Neural Whittle Index Network For Restless Bandits Via Deep RL" | [Home Page] | [PDF]
-
Jung Wuk Park, Dong-Jun Han, Minseok Choi, Jaekyun Moon. "Sageflow: Robust Federated Learning against Both Stragglers and Adversaries" | [Home Page] | [PDF]
-
Tero Karras, Miika Aittala, Samuli Laine, Erik Härkönen, Janne Hellsten, Jaakko Lehtinen, Timo Aila. "Alias-Free Generative Adversarial Networks" | [Home Page] | [PDF]
-
Kwanyoung Kim, Jong Chul Ye. "Noise2Score: Tweedie’s Approach to Self-Supervised Image Denoising without Clean Images" | [Home Page] | [PDF]
-
Yihan Du, Siwei Wang, Zhixuan Fang, Longbo Huang. "Continuous Mean-Covariance Bandits" | [Home Page] | [PDF]
-
Mingyu Ding, Zhenfang Chen, Tao Du, Ping Luo, Josh Tenenbaum, Chuang Gan. "Dynamic Visual Reasoning by Learning Differentiable Physics Models from Video and Language" | [Home Page] | [PDF]
-
Ruizhe Qin, Mengying Li, Hu Ding. "Solving Soft Clustering Ensemble via
$k$ -Sparse Discrete Wasserstein Barycenter" | [Home Page] | [PDF] -
Aurick Zhou, Sergey Levine. "Bayesian Adaptation for Covariate Shift" | [Home Page] | [PDF]
-
Miguel Lazaro-Gredilla, Antoine Dedieu, Dileep George. "Perturb-and-max-product: Sampling and learning in discrete energy-based models" | [Home Page] | [PDF]
-
Xiangyu Liu, Hangtian Jia, Ying Wen, Yaodong Yang, Yujing Hu, Yingfeng Chen, Changjie Fan, ZHIPENG HU. "Towards Unifying Behavioral and Response Diversity for Open-ended Learning in Zero-sum Games" | [Home Page] | [PDF]
-
Sungyoon Lee, WOOJIN LEE, Jinseong Park, Jaewook Lee. "Towards Better Understanding of Training Certifiably Robust Models against Adversarial Examples" | [Home Page] | [PDF]
-
Jonathan Chang, Masatoshi Uehara, Dhruv Sreenivas, Rahul Kidambi, Wen Sun. "Mitigating Covariate Shift in Imitation Learning via Offline Data With Partial Coverage" | [Home Page] | [PDF]
-
Yongming Rao, Wenliang Zhao, Zheng Zhu, Jiwen Lu, Jie Zhou. "Global Filter Networks for Image Classification" | [Home Page] | [PDF]
-
Xiao Jin, Pin-Yu Chen, Chia-Yi Hsu, Chia-Mu Yu, Tianyi Chen. "Catastrophic Data Leakage in Vertical Federated Learning" | [Home Page] | [PDF]
-
Xiaofeng Fan, Yining Ma, Zhongxiang Dai, Wei Jing, Cheston Tan, Bryan Kian Hsiang Low. "Fault-Tolerant Federated Reinforcement Learning with Theoretical Guarantee" | [Home Page] | [PDF]
-
Rabeeh Karimi Mahabadi, James Henderson, Sebastian Ruder. "Compacter: Efficient Low-Rank Hypercomplex Adapter Layers" | [Home Page] | [PDF]
-
Shuxuan Guo, Jose M. Alvarez, Mathieu Salzmann. "Distilling Image Classifiers in Object Detectors" | [Home Page] | [PDF]
-
Jiaqi Ma, Junwei Deng, Qiaozhu Mei. "Subgroup Generalization and Fairness of Graph Neural Networks" | [Home Page] | [PDF]
-
Amir Zandieh, Insu Han, Haim Avron, Neta Shoham, Chaewon Kim, Jinwoo Shin. "Scaling Neural Tangent Kernels via Sketching and Random Features" | [Home Page] | [PDF]
-
Haoping Bai, Meng Cao, Ping Huang, Jiulong Shan. "BatchQuant: Quantized-for-all Architecture Search with Robust Quantizer" | [Home Page] | [PDF]
-
Mingze Xu, Yuanjun Xiong, Hao Chen, Xinyu Li, Wei Xia, Zhuowen Tu, Stefano Soatto. "Long Short-Term Transformer for Online Action Detection" | [Home Page] | [PDF]
-
Aldo Pacchiano, Jonathan Lee, Peter Bartlett, Ofir Nachum. "Near Optimal Policy Optimization via REPS" | [Home Page] | [PDF]
-
Greg Farquhar, Kate Baumli, Zita Marinho, Angelos Filos, Matteo Hessel, Hado P. van Hasselt, David Silver. "Self-Consistent Models and Values" | [Home Page] | [PDF]
-
Takanori Maehara, Hoang NT. "Learning on Random Balls is Sufficient for Estimating (Some) Graph Parameters" | [Home Page] | [PDF]
-
Marc Rigter, Bruno Lacerda, Nick Hawes. "Risk-Averse Bayes-Adaptive Reinforcement Learning" | [Home Page] | [PDF]
-
Yichen Qin, Linhan Yu, Yang Li. "Iterative Connecting Probability Estimation for Networks" | [Home Page] | [PDF]
-
Yunan Liu, Shanshan Zhang, Yang Li, Jian Yang. "Learning to Adapt via Latent Domains for Adaptive Semantic Segmentation" | [Home Page] | [PDF]
-
Koby Bibas, Meir Feder, Tal Hassner. "Single Layer Predictive Normalized Maximum Likelihood for Out-of-Distribution Detection" | [Home Page] | [PDF]
-
Lei Ke, Xia Li, Martin Danelljan, Yu-Wing Tai, Chi-Keung Tang, Fisher Yu. "Prototypical Cross-Attention Networks for Multiple Object Tracking and Segmentation" | [Home Page] | [PDF]
-
Amit Attia, Tomer Koren. "Algorithmic Instabilities of Accelerated Gradient Descent" | [Home Page] | [PDF]
-
Haoran Zhang, Quaid Morris, Berk Ustun, Marzyeh Ghassemi. "Learning Optimal Predictive Checklists" | [Home Page] | [PDF]
-
Sheng Zhang, Zhe Zhang, Siva Theja Maguluri. "Finite Sample Analysis of Average-Reward TD Learning and
$Q$ -Learning" | [Home Page] | [PDF] -
Atsushi Suzuki, Atsushi Nitanda, jing wang, Linchuan Xu, Kenji Yamanishi, Marc Cavazza. "Generalization Bounds for Graph Embedding Using Negative Sampling: Linear vs Hyperbolic" | [Home Page] | [PDF]
-
Mohammad Pezeshki, Oumar Kaba, Yoshua Bengio, Aaron C. Courville, Doina Precup, Guillaume Lajoie. "Gradient Starvation: A Learning Proclivity in Neural Networks" | [Home Page] | [PDF]
-
Michael Janner, Qiyang Li, Sergey Levine. "Offline Reinforcement Learning as One Big Sequence Modeling Problem" | [Home Page] | [PDF]
-
Kate Donahue, Jon Kleinberg. "Optimality and Stability in Federated Learning: A Game-theoretic Approach" | [Home Page] | [PDF]
-
Rong Ge, Yunwei Ren, Xiang Wang, Mo Zhou. "Understanding Deflation Process in Over-parametrized Tensor Decomposition" | [Home Page] | [PDF]
-
Vikrant Singhal, Thomas Steinke. "Privately Learning Subspaces" | [Home Page] | [PDF]
-
Nived Rajaraman, Yanjun Han, Lin Yang, Jingbo Liu, Jiantao Jiao, Kannan Ramchandran. "On the Value of Interaction and Function Approximation in Imitation Learning" | [Home Page] | [PDF]
-
Aliakbar Panahi, Seyran Saeedi, Tom Arodz. "Shapeshifter: a Parameter-efficient Transformer using Factorized Reshaped Matrices" | [Home Page] | [PDF]
-
Masahiro Kato, Kenichiro McAlinn, Shota Yasui. "The Adaptive Doubly Robust Estimator and a Paradox Concerning Logging Policy" | [Home Page] | [PDF]
-
Ling Pan, Tabish Rashid, Bei Peng, Longbo Huang, Shimon Whiteson. "Regularized Softmax Deep Multi-Agent Q-Learning" | [Home Page] | [PDF]
-
Niv Giladi, Zvika Ben-Haim, Sella Nevo, Yossi Matias, Daniel Soudry. "Physics-Aware Downsampling with Deep Learning for Scalable Flood Modeling" | [Home Page] | [PDF]
-
Leon Bergen, Timothy O'Donnell, Dzmitry Bahdanau. "Systematic Generalization with Edge Transformers" | [Home Page] | [PDF]
-
Aljaz Bozic, Pablo Palafox, Justus Thies, Angela Dai, Matthias Niessner. "TransformerFusion: Monocular RGB Scene Reconstruction using Transformers" | [Home Page] | [PDF]
-
Yang Song, Conor Durkan, Iain Murray, Stefano Ermon. "Maximum Likelihood Training of Score-Based Diffusion Models" | [Home Page] | [PDF]
-
Tian Ye, Simon S. Du. "Global Convergence of Gradient Descent for Asymmetric Low-Rank Matrix Factorization" | [Home Page] | [PDF]
-
Yiwei Wang, Yujun Cai, Yuxuan Liang, Henghui Ding, Changhu Wang, Siddharth Bhatia, Bryan Hooi. "Adaptive Data Augmentation on Temporal Graphs" | [Home Page] | [PDF]
-
Đ.Khuê Lê-Huu, Karteek Alahari. "Regularized Frank-Wolfe for Dense CRFs: Generalizing Mean Field and Beyond" | [Home Page] | [PDF]
-
Taebum Kim, Eunji Jeong, Geon-Woo Kim, Yunmo Koo, Sehoon Kim, Gyeong-In Yu, Byung-Gon Chun. "Terra: Imperative-Symbolic Co-Execution of Imperative Deep Learning Programs" | [Home Page] | [PDF]
-
Sébastien Arnold, Guneet Dhillon, Avinash Ravichandran, Stefano Soatto. "Uniform Sampling over Episode Difficulty" | [Home Page] | [PDF]
-
Burak Varici, Karthikeyan Shanmugam, Prasanna Sattigeri, Ali Tajer. "Scalable Intervention Target Estimation in Linear Models" | [Home Page] | [PDF]
-
Allen Nie, Emma Brunskill, Chris Piech. "Play to Grade: Testing Coding Games as Classifying Markov Decision Process" | [Home Page] | [PDF]
-
Pushi Zhang, Xiaoyu Chen, Li Zhao, Wei Xiong, Tao Qin, Tie-Yan Liu. "Distributional Reinforcement Learning for Multi-Dimensional Reward Functions" | [Home Page] | [PDF]
-
Ofir Lindenbaum, Uri Shaham, Erez Peterfreund, Jonathan Svirsky, Nicolas Casey, Yuval Kluger. "Differentiable Unsupervised Feature Selection based on a Gated Laplacian" | [Home Page] | [PDF]
-
Clarice Poon, Gabriel Peyré. "Smooth Bilevel Programming for Sparse Regularization" | [Home Page] | [PDF]
-
Frances Ding, Jean-Stanislas Denain, Jacob Steinhardt. "Grounding Representation Similarity Through Statistical Testing" | [Home Page] | [PDF]
-
Mingde Zhao, Zhen Liu, Sitao Luan, Shuyuan Zhang, Doina Precup, Yoshua Bengio. "A Consciousness-Inspired Planning Agent for Model-Based Reinforcement Learning" | [Home Page] | [PDF]
-
Weitong ZHANG, Dongruo Zhou, Quanquan Gu. "Reward-Free Model-Based Reinforcement Learning with Linear Function Approximation" | [Home Page] | [PDF]
-
Benjamin Chamberlain, James Rowbottom, Davide Eynard, Francesco Di Giovanni, Xiaowen Dong, Michael Bronstein. "Beltrami Flow and Neural Diffusion on Graphs" | [Home Page] | [PDF]
-
Gonzalo Jaimovitch-Lopez, David Castellano Falcón, Cesar Ferri, José Hernández-Orallo. "Think Big, Teach Small: Do Language Models Distil Occam’s Razor?" | [Home Page] | [PDF]
-
Hermanni Hälvä, Sylvain Le Corff, Luc Lehéricy, Jonathan So, Yongjie Zhu, Elisabeth Gassiat, Aapo Hyvarinen. "Disentangling Identifiable Features from Noisy Data with Structured Nonlinear ICA" | [Home Page] | [PDF]
-
Jiayang Xu, Aniruddhe Pradhan, Karthikeyan Duraisamy. "Conditionally Parameterized, Discretization-Aware Neural Networks for Mesh-Based Modeling of Physical Systems" | [Home Page] | [PDF]
-
Guangmo Tong. "USCO-Solver: Solving Undetermined Stochastic Combinatorial Optimization Problems" | [Home Page] | [PDF]
-
Isaac Gibbs, Emmanuel Candes. "Adaptive Conformal Inference Under Distribution Shift" | [Home Page] | [PDF]
-
Lassi Meronen, Martin Trapp, Arno Solin. "Periodic Activation Functions Induce Stationarity" | [Home Page] | [PDF]
-
David Acuna, Jonah Philion, Sanja Fidler. "Towards Optimal Strategies for Training Self-Driving Perception Models in Simulation" | [Home Page] | [PDF]
-
YU HAO, Xin Cao, Yufan Sheng, Yixiang Fang, Wei Wang. "KS-GNN: Keywords Search over Incomplete Graphs via Graphs Neural Network" | [Home Page] | [PDF]
-
Leonardo Cotta, Christopher Morris, Bruno Ribeiro. "Reconstruction for Powerful Graph Representations" | [Home Page] | [PDF]
-
Trung Dang, Om Thakkar, Swaroop Ramaswamy, Rajiv Mathews, Peter Chin, Françoise Beaufays. "Revealing and Protecting Labels in Distributed Training" | [Home Page] | [PDF]
-
Victor-Alexandru Darvariu, Stephen Hailes, Mirco Musolesi. "Solving Graph-based Public Goods Games with Tree Search and Imitation Learning" | [Home Page] | [PDF]
-
Qi Qi, Youzhi Luo, Zhao Xu, Shuiwang Ji, Tianbao Yang. "Stochastic Optimization of Areas Under Precision-Recall Curves with Provable Convergence" | [Home Page] | [PDF]
-
Qi Zhu, Carl Yang, Yidan Xu, Haonan Wang, Chao Zhang, Jiawei Han. "Transfer Learning of Graph Neural Networks with Ego-graph Information Maximization" | [Home Page] | [PDF]
-
Xuxi Chen, Tianlong Chen, Zhenyu Zhang, Zhangyang Wang. "You are caught stealing my winning lottery ticket! Making a lottery ticket claim its ownership" | [Home Page] | [PDF]
-
Haochuan Li, Yi Tian, Jingzhao Zhang, Ali Jadbabaie. "Complexity Lower Bounds for Nonconvex-Strongly-Concave Min-Max Optimization" | [Home Page] | [PDF]
-
Ziwei Ji, Justin Li, Matus Telgarsky. "Early-stopped neural networks are consistent" | [Home Page] | [PDF]
-
Connor Holmes, Minjia Zhang, Yuxiong He, Bo Wu. "NxMTransformer: Semi-Structured Sparsification for Natural Language Understanding via ADMM" | [Home Page] | [PDF]
-
Roshni Sahoo, Shengjia Zhao, Alyssa Chen, Stefano Ermon. "Reliable Decisions with Threshold Calibration" | [Home Page] | [PDF]
-
Salva Rühling Cachay, Benedikt Boecking, Artur Dubrawski. "End-to-End Weak Supervision" | [Home Page] | [PDF]
-
Vasu Singla, Songwei Ge, Basri Ronen, David Jacobs. "Shift Invariance Can Reduce Adversarial Robustness" | [Home Page] | [PDF]
-
Grant Schoenebeck, Biaoshuai Tao. "Wisdom of the Crowd Voting: Truthful Aggregation of Voter Information and Preferences" | [Home Page] | [PDF]
-
Minqi Jiang, Michael Dennis, Jack Parker-Holder, Jakob Foerster, Edward Grefenstette, Tim Rocktäschel. "Replay-Guided Adversarial Environment Design" | [Home Page] | [PDF]
-
Nathan Grinsztajn, Johan Ferret, Olivier Pietquin, philippe preux, Matthieu Geist. "There Is No Turning Back: A Self-Supervised Approach for Reversibility-Aware Reinforcement Learning" | [Home Page] | [PDF]
-
Ingmar Schubert, Danny Driess, Ozgur Oguz, Marc Toussaint. "Learning to Execute: Efficient Learning of Universal Plan-Conditioned Policies in Robotics" | [Home Page] | [PDF]
-
Jinhee Lee, Haeri Kim, Youngkyu Hong, Hye Won Chung. "Self-Diagnosing GAN: Diagnosing Underrepresented Samples in Generative Adversarial Networks" | [Home Page] | [PDF]
-
Maria Dimakopoulou, Zhimei Ren, Zhengyuan Zhou. "Online Multi-Armed Bandits with Adaptive Inference" | [Home Page] | [PDF]
-
Constantinos Daskalakis, Patroklos Stefanou, Rui Yao, Emmanouil Zampetakis. "Efficient Truncated Linear Regression with Unknown Noise Variance" | [Home Page] | [PDF]
-
Lingke Kong, Chenyu Lian, Detian Huang, zhenjiang li, Yanle Hu, Qichao Zhou. "Breaking the Dilemma of Medical Image-to-image Translation" | [Home Page] | [PDF]
-
Khimya Khetarpal, Zafarali Ahmed, Gheorghe Comanici, Doina Precup. "Temporally Abstract Partial Models" | [Home Page] | [PDF]
-
Shengcai Liao, Ling Shao. "TransMatcher: Deep Image Matching Through Transformers for Generalizable Person Re-identification" | [Home Page] | [PDF]
-
harsh satija, Philip S. Thomas, Joelle Pineau, Romain Laroche. "Multi-Objective SPIBB: Seldonian Offline Policy Improvement with Safety Constraints in Finite MDPs" | [Home Page] | [PDF]
-
Alexander Hoyle, Pranav Goel, Andrew Hian-Cheong, Denis Peskov, Jordan Boyd-Graber, Philip Resnik. "Is Automated Topic Model Evaluation Broken? The Incoherence of Coherence" | [Home Page] | [PDF]
-
Shuwen Liu, Bernardo Grau, Ian Horrocks, Egor Kostylev. "INDIGO: GNN-Based Inductive Knowledge Graph Completion Using Pair-Wise Encoding" | [Home Page] | [PDF]
-
Harshay Shah, Prateek Jain, Praneeth Netrapalli. "Do Input Gradients Highlight Discriminative Features?" | [Home Page] | [PDF]
-
Shai Feldman, Stephen Bates, Yaniv Romano. "Improving Conditional Coverage via Orthogonal Quantile Regression" | [Home Page] | [PDF]
-
Liwang Zhu, Qi Bao, Zhongzhi Zhang. "Minimizing Polarization and Disagreement in Social Networks via Link Recommendation" | [Home Page] | [PDF]
-
Shasha Li, Abhishek Aich, Shitong Zhu, Salman Asif, Chengyu Song, Amit Roy-Chowdhury, Srikanth Krishnamurthy. "Adversarial Attacks on Black Box Video Classifiers: Leveraging the Power of Geometric Transformations" | [Home Page] | [PDF]
-
Uri Sherman, Tomer Koren, Yishay Mansour. "Optimal Rates for Random Order Online Optimization" | [Home Page] | [PDF]
-
Dianbo Liu, Alex M. Lamb, Kenji Kawaguchi, Anirudh Goyal ALIAS PARTH GOYAL, Chen Sun, Michael C. Mozer, Yoshua Bengio. "Discrete-Valued Neural Communication" | [Home Page] | [PDF]
-
