-
Marcelo Fiori, Pablo Musé, Guillermo Sapiro. "Topology Constraints in Graphical Models" | [Home Page] | [PDF]
-
Nan Li, Longin Latecki. "Clustering Aggregation as Maximum-Weight Independent Set" | [Home Page] | [PDF]
-
Amr Ahmed, Sujith Ravi, Alex Smola, Shravan Narayanamurthy. "FastEx: Hash Clustering with Exponential Families" | [Home Page] | [PDF]
-
Nicholas Ruozzi. "The Bethe Partition Function of Log-supermodular Graphical Models" | [Home Page] | [PDF]
-
Quanquan Gu, Tong Zhang, Jiawei Han, Chris Ding. "Selective Labeling via Error Bound Minimization" | [Home Page] | [PDF]
-
Jasper Snoek, Hugo Larochelle, Ryan P. Adams. "Practical Bayesian Optimization of Machine Learning Algorithms" | [Home Page] | [PDF]
-
Zhuo Wang, Alan A. Stocker, Daniel D. Lee. "Optimal Neural Tuning Curves for Arbitrary Stimulus Distributions: Discrimax, Infomax and Minimum
$L_p$ Loss" | [Home Page] | [PDF] -
Jonathan Huang, Daniel Alexander. "Probabilistic Event Cascades for Alzheimer's disease" | [Home Page] | [PDF]
-
Jianqiu Ji, Jianmin Li, Shuicheng Yan, Bo Zhang, Qi Tian. "Super-Bit Locality-Sensitive Hashing" | [Home Page] | [PDF]
-
Francois Caron. "Bayesian nonparametric models for bipartite graphs" | [Home Page] | [PDF]
-
Andriy Mnih, Yee Teh. "Learning Label Trees for Probabilistic Modelling of Implicit Feedback" | [Home Page] | [PDF]
-
Ben Recht, Christopher Re, Joel Tropp, Victor Bittorf. "Factoring nonnegative matrices with linear programs" | [Home Page] | [PDF]
-
Martin J. Wainwright, Michael Jordan, John C. Duchi. "Privacy Aware Learning" | [Home Page] | [PDF]
-
Chong Wang, David Blei. "Truncation-free Online Variational Inference for Bayesian Nonparametric Models" | [Home Page] | [PDF]
-
Sanjeev Arora, Rong Ge, Ankur Moitra, Sushant Sachdeva. "Provable ICA with Unknown Gaussian Noise, with Implications for Gaussian Mixtures and Autoencoders" | [Home Page] | [PDF]
-
Tomasz Trzcinski, Mario Christoudias, Vincent Lepetit, Pascal Fua. "Learning Image Descriptors with the Boosting-Trick" | [Home Page] | [PDF]
-
Rodolphe Jenatton, Nicolas Roux, Antoine Bordes, Guillaume R. Obozinski. "A latent factor model for highly multi-relational data" | [Home Page] | [PDF]
-
Evan Archer, Il Memming Park, Jonathan Pillow. "Bayesian estimation of discrete entropy with mixtures of stick-breaking priors" | [Home Page] | [PDF]
-
Sergey Karayev, Tobias Baumgartner, Mario Fritz, Trevor Darrell. "Timely Object Recognition" | [Home Page] | [PDF]
-
Paul Vernaza, Drew Bagnell. "Efficient high dimensional maximum entropy modeling via symmetric partition functions" | [Home Page] | [PDF]
-
Peter Krafft, Juston Moore, Bruce Desmarais, Hanna Wallach. "Topic-Partitioned Multinetwork Embeddings" | [Home Page] | [PDF]
-
Mert Pilanci, Laurent Ghaoui, Venkat Chandrasekaran. "Recovery of Sparse Probability Measures via Convex Programming" | [Home Page] | [PDF]
-
Jason D. Lee, Yuekai Sun, Michael Saunders. "Proximal Newton-type methods for convex optimization" | [Home Page] | [PDF]
-
Marius Pachitariu, Maneesh Sahani. "Learning visual motion in recurrent neural networks" | [Home Page] | [PDF]
-
Eunho Yang, Genevera Allen, Zhandong Liu, Pradeep Ravikumar. "Graphical Models via Generalized Linear Models" | [Home Page] | [PDF]
-
Bogdan Alexe, Nicolas Heess, Yee Teh, Vittorio Ferrari. "Searching for objects driven by context" | [Home Page] | [PDF]
-
Anima Anandkumar, Daniel J. Hsu, Furong Huang, Sham M. Kakade. "Learning Mixtures of Tree Graphical Models" | [Home Page] | [PDF]
-
Martha White, Xinhua Zhang, Dale Schuurmans, Yao-liang Yu. "Convex Multi-view Subspace Learning" | [Home Page] | [PDF]
-
Grégoire Montavon, Katja Hansen, Siamac Fazli, Matthias Rupp, Franziska Biegler, Andreas Ziehe, Alexandre Tkatchenko, Anatole Lilienfeld, Klaus-Robert Müller. "Learning Invariant Representations of Molecules for Atomization Energy Prediction" | [Home Page] | [PDF]
-
Claudio Gentile, Francesco Orabona. "On Multilabel Classification and Ranking with Partial Feedback" | [Home Page] | [PDF]
-
Juan Huo. "A dynamic excitatory-inhibitory network in a VLSI chip for spiking information reregistrations" | [Home Page] | [PDF]
-
Varun Kanade, Zhenming Liu, Bozidar Radunovic. "Distributed Non-Stochastic Experts" | [Home Page] | [PDF]
-
Will Zou, Shenghuo Zhu, Kai Yu, Andrew Ng. "Deep Learning of Invariant Features via Simulated Fixations in Video" | [Home Page] | [PDF]
-
Stefan Habenschuss, Johannes Bill, Bernhard Nessler. "Homeostatic plasticity in Bayesian spiking networks as Expectation Maximization with posterior constraints" | [Home Page] | [PDF]
-
Jaedeug Choi, Kee-eung Kim. "Nonparametric Bayesian Inverse Reinforcement Learning for Multiple Reward Functions" | [Home Page] | [PDF]
-
Joseph Austerweil, Joshua T. Abbott, Thomas Griffiths. "Human memory search as a random walk in a semantic network" | [Home Page] | [PDF]
-
Ko-jen Hsiao, Kevin Xu, Jeff Calder, Alfred Hero. "Multi-criteria Anomaly Detection using Pareto Depth Analysis" | [Home Page] | [PDF]
-
Anima Anandkumar, Dean P. Foster, Daniel J. Hsu, Sham M. Kakade, Yi-kai Liu. "A Spectral Algorithm for Latent Dirichlet Allocation" | [Home Page] | [PDF]
-
Maayan Harel, Shie Mannor. "The Perturbed Variation" | [Home Page] | [PDF]
-
Ren Xiaofeng, Liefeng Bo. "Discriminatively Trained Sparse Code Gradients for Contour Detection" | [Home Page] | [PDF]
-
Aaron Wilson, Alan Fern, Prasad Tadepalli. "A Bayesian Approach for Policy Learning from Trajectory Preference Queries" | [Home Page] | [PDF]
-
Alexander Lorbert, Peter J. Ramadge. "Kernel Hyperalignment" | [Home Page] | [PDF]
-
Sergey Feldman, Maya Gupta, Bela Frigyik. "Multi-Task Averaging" | [Home Page] | [PDF]
-
Thomas Furmston, David Barber. "A Unifying Perspective of Parametric Policy Search Methods for Markov Decision Processes" | [Home Page] | [PDF]
-
Xavier Bresson, Thomas Laurent, David Uminsky, James Brecht. "Convergence and Energy Landscape for Cheeger Cut Clustering" | [Home Page] | [PDF]
-
Cho-jui Hsieh, Arindam Banerjee, Inderjit Dhillon, Pradeep Ravikumar. "A Divide-and-Conquer Method for Sparse Inverse Covariance Estimation" | [Home Page] | [PDF]
-
Zhihua Zhang, Bojun Tu. "Nonconvex Penalization Using Laplace Exponents and Concave Conjugates" | [Home Page] | [PDF]
-
Sean Gerrish, David Blei. "How They Vote: Issue-Adjusted Models of Legislative Behavior" | [Home Page] | [PDF]
-
Amit Daniely, Sivan Sabato, Shai Shwartz. "Multiclass Learning Approaches: A Theoretical Comparison with Implications" | [Home Page] | [PDF]
-
Xiaolong Wang, Liang Lin. "Dynamical And-Or Graph Learning for Object Shape Modeling and Detection" | [Home Page] | [PDF]
-
Ashwini Shukla, Aude Billard. "Augmented-SVM: Automatic space partitioning for combining multiple non-linear dynamics" | [Home Page] | [PDF]
-
Hyun Park, Eakta Jain, Yaser Sheikh. "3D Social Saliency from Head-mounted Cameras" | [Home Page] | [PDF]
-
Dahua Lin, John Fisher. "Coupling Nonparametric Mixtures via Latent Dirichlet Processes" | [Home Page] | [PDF]
-
Youssef Mroueh, Tomaso Poggio, Lorenzo Rosasco, Jean-jeacques Slotine. "Multiclass Learning with Simplex Coding" | [Home Page] | [PDF]
-
Yudong Chen, Sujay Sanghavi, Huan Xu. "Clustering Sparse Graphs" | [Home Page] | [PDF]
-
Andre Barreto, Doina Precup, Joelle Pineau. "On-line Reinforcement Learning Using Incremental Kernel-Based Stochastic Factorization" | [Home Page] | [PDF]
-
Xinhua Zhang, Dale Schuurmans, Yao-liang Yu. "Accelerated Training for Matrix-norm Regularization: A Boosting Approach" | [Home Page] | [PDF]
-
Purushottam Kar, Prateek Jain. "Supervised Learning with Similarity Functions" | [Home Page] | [PDF]
-
Moritz Hardt, Katrina Ligett, Frank Mcsherry. "A Simple and Practical Algorithm for Differentially Private Data Release" | [Home Page] | [PDF]
-
Florian Pokorny, Hedvig Kjellström, Danica Kragic, Carl Ek. "Persistent Homology for Learning Densities with Bounded Support" | [Home Page] | [PDF]
-
Jesús Cid-sueiro. "Proper losses for learning from partial labels" | [Home Page] | [PDF]
-
Uri Maoz, Shengxuan Ye, Ian Ross, Adam Mamelak, Christof Koch. "Predicting Action Content On-Line and in Real Time before Action Onset – an Intracranial Human Study" | [Home Page] | [PDF]
-
Harish G. Ramaswamy, Shivani Agarwal. "Classification Calibration Dimension for General Multiclass Losses" | [Home Page] | [PDF]
-
Anteo Smerieri, François Duport, Yvon Paquot, Benjamin Schrauwen, Marc Haelterman, Serge Massar. "Analog readout for optical reservoir computers" | [Home Page] | [PDF]
-
Shinichi Nakajima, Ryota Tomioka, Masashi Sugiyama, S. Babacan. "Perfect Dimensionality Recovery by Variational Bayesian PCA" | [Home Page] | [PDF]
-
Zachary Pitkow. "Compressive neural representation of sparse, high-dimensional probabilities" | [Home Page] | [PDF]
-
Kevin Tang, Vignesh Ramanathan, Li Fei-fei, Daphne Koller. "Shifting Weights: Adapting Object Detectors from Image to Video" | [Home Page] | [PDF]
-
Jason Pacheco, Erik Sudderth. "Minimization of Continuous Bethe Approximations: A Positive Variation" | [Home Page] | [PDF]
-
Xi Chen, Qihang Lin, Javier Pena. "Optimal Regularized Dual Averaging Methods for Stochastic Optimization" | [Home Page] | [PDF]
-
Samory Kpotufe, Abdeslam Boularias. "Gradient Weights help Nonparametric Regressors" | [Home Page] | [PDF]
-
Bo Liu, Sridhar Mahadevan, Ji Liu. "Regularized Off-Policy TD-Learning" | [Home Page] | [PDF]
-
Azadeh Khaleghi, Daniil Ryabko. "Locating Changes in Highly Dependent Data with Unknown Number of Change Points" | [Home Page] | [PDF]
-
Vasiliy Karasev, Alessandro Chiuso, Stefano Soatto. "Controlled Recognition Bounds for Visual Learning and Exploration" | [Home Page] | [PDF]
-
Pinghua Gong, Jieping Ye, Chang-shui Zhang. "Multi-Stage Multi-Task Feature Learning" | [Home Page] | [PDF]
-
Chunxiao Zhou, Jiseong Park, Yun Fu. "Fast Resampling Weighted v-Statistics" | [Home Page] | [PDF]
-
Nisheeth Srivastava, Paul R. Schrater. "Rational inference of relative preferences" | [Home Page] | [PDF]
-
Anima Anandkumar, Ragupathyraj Valluvan. "Latent Graphical Model Selection: Efficient Methods for Locally Tree-like Graphs" | [Home Page] | [PDF]
-
Vijay Mahadevan, Nuno Vasconcelos. "On the connections between saliency and tracking" | [Home Page] | [PDF]
-
Zahra Zamani, Scott Sanner, Pascal Poupart, Kristian Kersting. "Symbolic Dynamic Programming for Continuous State and Observation POMDPs" | [Home Page] | [PDF]
-
He He, Jason Eisner, Hal Daume. "Imitation Learning by Coaching" | [Home Page] | [PDF]
-
Elad Mezuman, Yair Weiss. "Learning about Canonical Views from Internet Image Collections" | [Home Page] | [PDF]
-
Karol Gregor, Dmitri Chklovskii. "A lattice filter model of the visual pathway" | [Home Page] | [PDF]
-
C. Niu, Sirish Nandyala, Won Sohn, Terence Sanger. "Multi-scale Hyper-time Hardware Emulation of Human Motor Nervous System Based on Spiking Neurons using FPGA" | [Home Page] | [PDF]
-
Weixin Li, Nuno Vasconcelos. "Recognizing Activities by Attribute Dynamics" | [Home Page] | [PDF]
-
Yanyan Lan, Jiafeng Guo, Xueqi Cheng, Tie-yan Liu. "Statistical Consistency of Ranking Methods in A Rank-Differentiable Probability Space" | [Home Page] | [PDF]
-
Shusen Wang, Zhihua Zhang. "A Scalable CUR Matrix Decomposition Algorithm: Lower Time Complexity and Tighter Bound" | [Home Page] | [PDF]
-
Arthur Guez, David Silver, Peter Dayan. "Efficient Bayes-Adaptive Reinforcement Learning using Sample-Based Search" | [Home Page] | [PDF]
-
Yi Wu, David Wipf. "Dual-Space Analysis of the Sparse Linear Model" | [Home Page] | [PDF]
-
Dmitri Chklovskii, Daniel Soudry. "Neuronal Spike Generation Mechanism as an Oversampling, Noise-shaping A-to-D converter" | [Home Page] | [PDF]
-
Hachem Kadri, Alain Rakotomamonjy, Philippe Preux, Francis Bach. "Multiple Operator-valued Kernel Learning" | [Home Page] | [PDF]
-
Brendan Mcmahan, Matthew Streeter. "No-Regret Algorithms for Unconstrained Online Convex Optimization" | [Home Page] | [PDF]
-
Erik Talvitie. "Learning Partially Observable Models Using Temporally Abstract Decision Trees" | [Home Page] | [PDF]
-
Adam Coates, Andrej Karpathy, Andrew Ng. "Emergence of Object-Selective Features in Unsupervised Feature Learning" | [Home Page] | [PDF]
-
Henrik Ohlsson, Allen Yang, Roy Dong, Shankar Sastry. "CPRL -- An Extension of Compressive Sensing to the Phase Retrieval Problem" | [Home Page] | [PDF]
-
Ralph Bourdoukan, David Barrett, Sophie Deneve, Christian K. Machens. "Learning optimal spike-based representations" | [Home Page] | [PDF]
-
Maksims Volkovs, Richard Zemel. "Collaborative Ranking With 17 Parameters" | [Home Page] | [PDF]
-
Ke Jiang, Brian Kulis, Michael Jordan. "Small-Variance Asymptotics for Exponential Family Dirichlet Process Mixture Models" | [Home Page] | [PDF]
-
Ryan Kiros, Csaba Szepesvári. "Deep Representations and Codes for Image Auto-Annotation" | [Home Page] | [PDF]
-
Jenna Wiens, Eric Horvitz, John Guttag. "Patient Risk Stratification for Hospital-Associated C. diff as a Time-Series Classification Task" | [Home Page] | [PDF]
-
Melanie Rey, Volker Roth. "Meta-Gaussian Information Bottleneck" | [Home Page] | [PDF]
-
Neil Burch, Marc Lanctot, Duane Szafron, Richard Gibson. "Efficient Monte Carlo Counterfactual Regret Minimization in Games with Many Player Actions" | [Home Page] | [PDF]
-
Yu Zhou, Xiang Bai, Wenyu Liu, Longin Latecki. "Fusion with Diffusion for Robust Visual Tracking" | [Home Page] | [PDF]
-
Richard Socher, Brody Huval, Bharath Bath, Christopher D. Manning, Andrew Ng. "Convolutional-Recursive Deep Learning for 3D Object Classification" | [Home Page] | [PDF]
-
Trung Nguyen, Tomi Silander, Tze Leong. "Transferring Expectations in Model-based Reinforcement Learning" | [Home Page] | [PDF]
-
Charles Blundell, Jeff Beck, Katherine A. Heller. "Modelling Reciprocating Relationships with Hawkes Processes" | [Home Page] | [PDF]
-
Fredrik Lindsten, Thomas Schön, Michael Jordan. "Ancestor Sampling for Particle Gibbs" | [Home Page] | [PDF]
-
Rafael Frongillo, Nicholás Della Penna, Mark D. Reid. "Interpreting prediction markets: a stochastic approach" | [Home Page] | [PDF]
-
Gal Elidan, Cobi Cario. "Nonparanormal Belief Propagation (NPNBP)" | [Home Page] | [PDF]
-
Alexandra Carpentier, Rémi Munos. "Adaptive Stratified Sampling for Monte-Carlo integration of Differentiable functions" | [Home Page] | [PDF]
-
Francisco Ruiz, Isabel Valera, Carlos Blanco, Fernando Pérez-Cruz. "Bayesian Nonparametric Modeling of Suicide Attempts" | [Home Page] | [PDF]
-
Dor Kedem, Stephen Tyree, Fei Sha, Gert Lanckriet, Kilian Q. Weinberger. "Non-linear Metric Learning" | [Home Page] | [PDF]
-
Dmitry Adamskiy, Manfred K. K. Warmuth, Wouter M. Koolen. "Putting Bayes to sleep" | [Home Page] | [PDF]
-
Ben Calderhead, Mátyás Sustik. "Sparse Approximate Manifolds for Differential Geometric MCMC" | [Home Page] | [PDF]
-
Mijung Park, Jonathan Pillow. "Bayesian active learning with localized priors for fast receptive field characterization" | [Home Page] | [PDF]
-
Dan Ciresan, Alessandro Giusti, Luca Gambardella, Jürgen Schmidhuber. "Deep Neural Networks Segment Neuronal Membranes in Electron Microscopy Images" | [Home Page] | [PDF]
-
Dengyong Zhou, Sumit Basu, Yi Mao, John Platt. "Learning from the Wisdom of Crowds by Minimax Entropy" | [Home Page] | [PDF]
-
Jun Wang, Alexandros Kalousis, Adam Woznica. "Parametric Local Metric Learning for Nearest Neighbor Classification" | [Home Page] | [PDF]
-
Hiroki Terashima, Masato Okada. "The topographic unsupervised learning of natural sounds in the auditory cortex" | [Home Page] | [PDF]
-
Maksims Volkovs, Richard Zemel. "Efficient Sampling for Bipartite Matching Problems" | [Home Page] | [PDF]
-
Koby Crammer, Tal Wagner. "Volume Regularization for Binary Classification" | [Home Page] | [PDF]
-
Zhitang Chen, Kun Zhang, Laiwan Chan. "Causal discovery with scale-mixture model for spatiotemporal variance dependencies" | [Home Page] | [PDF]
-
Jaldert Rombouts, Pieter Roelfsema, Sander Bohte. "Neurally Plausible Reinforcement Learning of Working Memory Tasks" | [Home Page] | [PDF]
-
Piyush Rai, Abhishek Kumar, Hal Daume. "Simultaneously Leveraging Output and Task Structures for Multiple-Output Regression" | [Home Page] | [PDF]
-
Chad Scherrer, Ambuj Tewari, Mahantesh Halappanavar, David Haglin. "Feature Clustering for Accelerating Parallel Coordinate Descent" | [Home Page] | [PDF]
-
Hyunsin Park, Sungrack Yun, Sanghyuk Park, Jongmin Kim, Chang Yoo. "Phoneme Classification using Constrained Variational Gaussian Process Dynamical System" | [Home Page] | [PDF]
-
James Hensman, Magnus Rattray, Neil Lawrence. "Fast Variational Inference in the Conjugate Exponential Family" | [Home Page] | [PDF]
-
Daniel J. Hsu, Sham M. Kakade, Percy S. Liang. "Identifiability and Unmixing of Latent Parse Trees" | [Home Page] | [PDF]
-
Clément Calauzènes, Nicolas Usunier, Patrick Gallinari. "On the (Non-)existence of Convex, Calibrated Surrogate Losses for Ranking" | [Home Page] | [PDF]
-
Xiao-ming Wu, Zhenguo Li, Anthony So, John Wright, Shih-fu Chang. "Learning with Partially Absorbing Random Walks" | [Home Page] | [PDF]
-
Sasha Rakhlin, Ohad Shamir, Karthik Sridharan. "Relax and Randomize : From Value to Algorithms" | [Home Page] | [PDF]
-
Edouard Klein, Matthieu Geist, Bilal Piot, Olivier Pietquin. "Inverse Reinforcement Learning through Structured Classification" | [Home Page] | [PDF]
-
Brett Vintch, Andrew Zaharia, J Movshon, Eero Simoncelli. "Efficient and direct estimation of a neural subunit model for sensory coding" | [Home Page] | [PDF]
-
Robert Gens, Pedro Domingos. "Discriminative Learning of Sum-Product Networks" | [Home Page] | [PDF]
-
Alekh Agarwal, Sahand Negahban, Martin J. Wainwright. "Stochastic optimization and sparse statistical recovery: Optimal algorithms for high dimensions" | [Home Page] | [PDF]
-
Joan Fruitet, Alexandra Carpentier, Maureen Clerc, Rémi Munos. "Bandit Algorithms boost Brain Computer Interfaces for motor-task selection of a brain-controlled button" | [Home Page] | [PDF]
-
Jianxiong Xiao, Bryan Russell, Antonio Torralba. "Localizing 3D cuboids in single-view images" | [Home Page] | [PDF]
-
Aaron Defazio, Tibério Caetano. "A Convex Formulation for Learning Scale-Free Networks via Submodular Relaxation" | [Home Page] | [PDF]
-
Mohammad Norouzi, David J. Fleet, Russ R. Salakhutdinov. "Hamming Distance Metric Learning" | [Home Page] | [PDF]
-
Yi Zhen, Dit-Yan Yeung. "Co-Regularized Hashing for Multimodal Data" | [Home Page] | [PDF]
-
Simon Lyons, Amos J. Storkey, Simo Särkkä. "The Coloured Noise Expansion and Parameter Estimation of Diffusion Processes" | [Home Page] | [PDF]
-
Yanping Huang, Timothy Hanks, Mike Shadlen, Abram L. Friesen, Rajesh PN Rao. "How Prior Probability Influences Decision Making: A Unifying Probabilistic Model" | [Home Page] | [PDF]
-
Karthik Mohan, Mike Chung, Seungyeop Han, Daniela Witten, Su-in Lee, Maryam Fazel. "Structured Learning of Gaussian Graphical Models" | [Home Page] | [PDF]
-
Ping Li, Cun-hui Zhang. "Entropy Estimations Using Correlated Symmetric Stable Random Projections" | [Home Page] | [PDF]
-
Shinsuke Koyama. "Coding efficiency and detectability of rate fluctuations with non-Poisson neuronal firing" | [Home Page] | [PDF]
-
Tianbao Yang, Yu-feng Li, Mehrdad Mahdavi, Rong Jin, Zhi-Hua Zhou. "Nyström Method vs Random Fourier Features: A Theoretical and Empirical Comparison" | [Home Page] | [PDF]
-
Romain Cazé, Mark Humphries, Boris Gutkin. "Spiking and saturating dendrites differentially expand single neuron computation capacity" | [Home Page] | [PDF]
-
Michael Osborne, Roman Garnett, Zoubin Ghahramani, David K. Duvenaud, Stephen J. Roberts, Carl Rasmussen. "Active Learning of Model Evidence Using Bayesian Quadrature" | [Home Page] | [PDF]
-
Yung-kyun Noh, Frank Park, Daniel Lee. "Diffusion Decision Making for Adaptive k-Nearest Neighbor Classification" | [Home Page] | [PDF]
-
Feng Cao, Soumya Ray. "Bayesian Hierarchical Reinforcement Learning" | [Home Page] | [PDF]
-
Chen Chen, Junzhou Huang. "Compressive Sensing MRI with Wavelet Tree Sparsity" | [Home Page] | [PDF]
-
Tim Erven, Peter Grünwald, Mark D. Reid, Robert C. Williamson. "Mixability in Statistical Learning" | [Home Page] | [PDF]
-
Kosuke Fukumasu, Koji Eguchi, Eric Xing. "Symmetric Correspondence Topic Models for Multilingual Text Analysis" | [Home Page] | [PDF]
-
Aharon Birnbaum, Shai Shwartz. "Learning Halfspaces with the Zero-One Loss: Time-Accuracy Tradeoffs" | [Home Page] | [PDF]
-
Assaf Glazer, Michael Lindenbaum, Shaul Markovitch. "Learning High-Density Regions for a Generalized Kolmogorov-Smirnov Test in High-Dimensional Data" | [Home Page] | [PDF]
-
Michael Paul, Mark Dredze. "Factorial LDA: Sparse Multi-Dimensional Text Models" | [Home Page] | [PDF]
-
Mingyuan Zhou, Lawrence Carin. "Augment-and-Conquer Negative Binomial Processes" | [Home Page] | [PDF]
-
Jeffrey Dean, Greg Corrado, Rajat Monga, Kai Chen, Matthieu Devin, Mark Mao, Marc'aurelio Ranzato, Andrew Senior, Paul Tucker, Ke Yang, Quoc Le, Andrew Ng. "Large Scale Distributed Deep Networks" | [Home Page] | [PDF]
-
Po-ling Loh, Martin J. Wainwright. "Structure estimation for discrete graphical models: Generalized covariance matrices and their inverses" | [Home Page] | [PDF]
-
Xianxing Zhang, Lawrence Carin. "Joint Modeling of a Matrix with Associated Text via Latent Binary Features" | [Home Page] | [PDF]
-
Jennifer Gillenwater, Alex Kulesza, Ben Taskar. "Near-Optimal MAP Inference for Determinantal Point Processes" | [Home Page] | [PDF]
-
Junyuan Xie, Linli Xu, Enhong Chen. "Image Denoising and Inpainting with Deep Neural Networks" | [Home Page] | [PDF]
-
Pradeep Shenoy, Angela J. Yu. "Strategic Impatience in Go/NoGo versus Forced-Choice Decision-Making" | [Home Page] | [PDF]
-
Dongho Kim, Kee-eung Kim, Pascal Poupart. "Cost-Sensitive Exploration in Bayesian Reinforcement Learning" | [Home Page] | [PDF]
-
Vinayak Rao, Yee Teh. "MCMC for continuous-time discrete-state systems" | [Home Page] | [PDF]
-
Borja Balle, Mehryar Mohri. "Spectral Learning of General Weighted Automata via Constrained Matrix Completion" | [Home Page] | [PDF]
-
Oriol Vinyals, Yangqing Jia, Li Deng, Trevor Darrell. "Learning with Recursive Perceptual Representations" | [Home Page] | [PDF]
-
Thanh Ngo, Yousef Saad. "Scaled Gradients on Grassmann Manifolds for Matrix Completion" | [Home Page] | [PDF]
-
Emile Richard, Stephane Gaiffas, Nicolas Vayatis. "Link Prediction in Graphs with Autoregressive Features" | [Home Page] | [PDF]
-
S. Eslami, Christopher Williams. "A Generative Model for Parts-based Object Segmentation" | [Home Page] | [PDF]
-
Chi Jin, Liwei Wang. "Dimensionality Dependent PAC-Bayes Margin Bound" | [Home Page] | [PDF]
-
David Belanger, Alexandre Passos, Sebastian Riedel, Andrew McCallum. "MAP Inference in Chains using Column Generation" | [Home Page] | [PDF]
-
Yuxuan Wang, Deliang Wang. "Cocktail Party Processing via Structured Prediction" | [Home Page] | [PDF]
-
Arnak Dalalyan, Yin Chen. "Fused sparsity and robust estimation for linear models with unknown variance" | [Home Page] | [PDF]
-
Matthew Coudron, Gilad Lerman. "On the Sample Complexity of Robust PCA" | [Home Page] | [PDF]
-
Jure Leskovec, Julian Mcauley. "Learning to Discover Social Circles in Ego Networks" | [Home Page] | [PDF]
-
Demba Ba, Behtash Babadi, Patrick Purdon, Emery Brown. "Exact and Stable Recovery of Sequences of Signals with Sparse Increments via Differential _1-Minimization" | [Home Page] | [PDF]
-
Jayadev Acharya, Hirakendu Das, Alon Orlitsky. "Tight Bounds on Profile Redundancy and Distinguishability" | [Home Page] | [PDF]
-
Qirong Ho, Junming Yin, Eric Xing. "On Triangular versus Edge Representations --- Towards Scalable Modeling of Networks" | [Home Page] | [PDF]
-
Geoffrey E. Hinton, Russ R. Salakhutdinov. "A Better Way to Pretrain Deep Boltzmann Machines" | [Home Page] | [PDF]
-
Toke Hansen, Michael W. Mahoney. "Semi-supervised Eigenvectors for Locally-biased Learning" | [Home Page] | [PDF]
-
Emanuele Coviello, Gert Lanckriet, Antoni Chan. "The variational hierarchical EM algorithm for clustering hidden Markov models" | [Home Page] | [PDF]
-
Suvrit Sra. "Scalable nonconvex inexact proximal splitting" | [Home Page] | [PDF]
-
Francois Caron, Yee Teh. "Bayesian nonparametric models for ranked data" | [Home Page] | [PDF]
-
Jingrui He, Hanghang Tong, Qiaozhu Mei, Boleslaw Szymanski. "GenDeR: A Generic Diversified Ranking Algorithm" | [Home Page] | [PDF]
-
Stephen Boyd, Corinna Cortes, Mehryar Mohri, Ana Radovanovic. "Accuracy at the Top" | [Home Page] | [PDF]
-
Amy Greenwald, Jiacui Li, Eric Sodomka. "Approximating Equilibria in Sequential Auctions with Incomplete Information and Multi-Unit Demand" | [Home Page] | [PDF]
-
Emily Fox, David Dunson. "Multiresolution Gaussian Processes" | [Home Page] | [PDF]
-
Falk Lieder, Tom Griffiths, Noah Goodman. "Burn-in, bias, and the rationality of anchoring" | [Home Page] | [PDF]
-
Michael Bryant, Erik Sudderth. "Truly Nonparametric Online Variational Inference for Hierarchical Dirichlet Processes" | [Home Page] | [PDF]
-
Sanja Fidler, Sven Dickinson, Raquel Urtasun. "3D Object Detection and Viewpoint Estimation with a Deformable 3D Cuboid Model" | [Home Page] | [PDF]
-
Amir Sani, Alessandro Lazaric, Rémi Munos. "Risk-Aversion in Multi-armed Bandits" | [Home Page] | [PDF]
-
Ulugbek Kamilov, Sundeep Rangan, Michael Unser, Alyson K. Fletcher. "Approximate Message Passing with Consistent Parameter Estimation and Applications to Sparse Learning" | [Home Page] | [PDF]
-
Kenji Fukumizu, Chenlei Leng. "Gradient-based kernel method for feature extraction and variable selection" | [Home Page] | [PDF]
-
Lloyd Elliott, Yee Teh. "Scalable imputation of genetic data with a discrete fragmentation-coagulation process" | [Home Page] | [PDF]
-
Nikhil Bhat, Vivek Farias, Ciamac C. Moallemi. "Non-parametric Approximate Dynamic Programming via the Kernel Method" | [Home Page] | [PDF]
-
Kevin Swersky, Brendan J. Frey, Daniel Tarlow, Richard Zemel, Ryan P. Adams. "Probabilistic n-Choose-k Models for Classification and Ranking" | [Home Page] | [PDF]
-
Chi Fung, K. Wong, Si Wu. "Delay Compensation with Dynamical Synapses" | [Home Page] | [PDF]
-
Angela Eigenstetter, Bjorn Ommer. "Visual Recognition using Embedded Feature Selection for Curvature Self-Similarity" | [Home Page] | [PDF]
-
Hua Wang, Feiping Nie, Heng Huang, Jingwen Yan, Sungeun Kim, Shannon Risacher, Andrew Saykin, Li Shen. "High-Order Multi-Task Feature Learning to Identify Longitudinal Phenotypic Markers for Alzheimer's Disease Progression Prediction" | [Home Page] | [PDF]
-
Risi Kondor, Walter Dempsey. "Multiresolution analysis on the symmetric group" | [Home Page] | [PDF]
-
Jiarong Jiang, Adam Teichert, Jason Eisner, Hal Daume. "Learned Prioritization for Trading Off Accuracy and Speed" | [Home Page] | [PDF]
-
Xianghang Liu, James Petterson, Tibério Caetano. "Learning as MAP Inference in Discrete Graphical Models" | [Home Page] | [PDF]
-
Odalric-ambrym Maillard. "Hierarchical Optimistic Region Selection driven by Curiosity" | [Home Page] | [PDF]
-
