-
Kenshi Abe, Junpei Komiyama, Atsushi Iwasaki. "Anytime Capacity Expansion in Medical Residency Match by Monte Carlo Tree Search" | [Home Page] | [PDF]
-
Rishabh Agrawal, Nirav Ajmeri, Munindar Singh. "Socially Intelligent Genetic Agents for the Emergence of Explicit Norms" | [Home Page] | [PDF]
-
Hannaneh Akrami, Rojin Rezvan, Masoud Seddighin. "An EF2X Allocation Protocol for Restricted Additive Valuations" | [Home Page] | [PDF]
-
Shiri Alouf-Heffetz, Laurent Bulteau, Edith Elkind, Nimrod Talmon, Nicholas Teh. "Better Collective Decisions via Uncertainty Reduction" | [Home Page] | [PDF]
-
Shiri Alouf-Heffetz, Ben Armstrong, Kate Larson, Nimrod Talmon. "How Should We Vote? A Comparison of Voting Systems within Social Networks" | [Home Page] | [PDF]
-
Francesco Bacchiocchi, Matteo Castiglioni, Alberto Marchesi, Giulia Romano, Nicola Gatti. "Public Signaling in Bayesian Ad Auctions" | [Home Page] | [PDF]
-
Rufan Bai, Haoxing Lin, Xinyu Yang, Xiaowei Wu, Minming Li, Weijia Jia. "Mixed Strategies for Security Games with General Defending Requirements" | [Home Page] | [PDF]
-
Yushi Bai, Paul Gölz. "Envy-Free and Pareto-Optimal Allocations for Agents with Asymmetric Random Valuations" | [Home Page] | [PDF]
-
Siddharth Barman, Anand Krishna, Yadati Narahari, Soumyarup Sadhukhan. "Achieving Envy-Freeness with Limited Subsidies under Dichotomous Valuations" | [Home Page] | [PDF]
-
Flavia Barsotti, Ruya Gokhan Kocer, Fernando P. Santos. "Transparency, Detection and Imitation in Strategic Classification" | [Home Page] | [PDF]
-
Dorothea Baumeister, Linus Boes, Christian Laußmann. "Time-Constrained Participatory Budgeting Under Uncertain Project Costs" | [Home Page] | [PDF]
-
Davide Bilò, Vittorio Bilò, Pascal Lenzner, Louise Molitor. "Tolerance is Necessary for Stability: Single-Peaked Swap Schelling Games" | [Home Page] | [PDF]
-
Vittorio Bilò, Diodato Ferraioli, Cosimo Vinci. "General Opinion Formation Games with Social Group Membership" | [Home Page] | [PDF]
-
Georgios Birmpas, Andrea Celli, Riccardo Colini-Baldeschi, Stefano Leonardi. "Fair Equilibria in Sponsored Search Auctions: The Advertisers’ Perspective" | [Home Page] | [PDF]
-
Niclas Boehmer, Piotr Faliszewski, Rolf Niedermeier, Stanisław Szufa, Tomasz Wąs. "Understanding Distance Measures Among Elections" | [Home Page] | [PDF]
-
Kayla Boggess, Sarit Kraus, Lu Feng. "Toward Policy Explanations for Multi-Agent Reinforcement Learning" | [Home Page] | [PDF]
-
Allan Borodin, Daniel Halpern, Mohamad Latifian, Nisarg Shah. "Distortion in Voting with Top-t Preferences" | [Home Page] | [PDF]
-
Sirin Botan, Simon Rey, Zoi Terzopoulou. "Let’s Agree to Agree: Targeting Consensus for Incomplete Preferences through Majority Dynamics" | [Home Page] | [PDF]
-
Felix Brandt, Patrick Lederer, Warut Suksompong. "Incentives in Social Decision Schemes with Pairwise Comparison Preferences" | [Home Page] | [PDF]
-
Robert Bredereck, Anne-Marie George, Jonas Israel, Leon Kellerhals. "Single-Peaked Opinion Updates" | [Home Page] | [PDF]
-
Robert Bredereck, Till Fluschnik, Andrzej Kaczmarczyk. "When Votes Change and Committees Should (Not)" | [Home Page] | [PDF]
-
Martin Bullinger, Pascal Lenzner, Anna Melnichenko. "Network Creation with Homophilic Agents" | [Home Page] | [PDF]
-
Sanjay Chandlekar, Bala Suraj Pedasingu, Easwar Subramanian, Sanjay Bhat, Praveen Paruchuri, Sujit Gujar. "VidyutVanika21: An Autonomous Intelligent Broker for Smart-grids" | [Home Page] | [PDF]
-
Mengjing Chen, Pingzhong Tang, Zihe Wang, Shenke Xiao, Xiwang Yang. "Optimal Anonymous Independent Reward Scheme Design" | [Home Page] | [PDF]
-
Xinning Chen, Xuan Liu, Shigeng Zhang, Bo Ding, Kenli Li. "Goal Consistency: An Effective Multi-Agent Cooperative Method for Multistage Tasks" | [Home Page] | [PDF]
-
Yurong Chen, Xiaotie Deng, Chenchen Li, David Mguni, Jun Wang, Xiang Yan, Yaodong Yang. "On the Convergence of Fictitious Play: A Decomposition Approach" | [Home Page] | [PDF]
-
Sung-Ho Cho, Taiki Todo, Makoto Yokoo. "Two-Sided Matching over Social Networks" | [Home Page] | [PDF]
-
Chen Chu, Yong Li, Jinzhuo Liu, Shuyue Hu, Xuelong Li, Zhen Wang. "A Formal Model for Multiagent Q-Learning Dynamics on Regular Graphs" | [Home Page] | [PDF]
-
Rachael Colley, Umberto Grandi. "Preserving Consistency in Multi-Issue Liquid Democracy" | [Home Page] | [PDF]
-
Andrei Constantinescu, Roger Wattenhofer. "Voting in Two-Crossing Elections" | [Home Page] | [PDF]
-
Michael Dann, Yuan Yao, Natasha Alechina, Brian Logan, John Thangarajah. "Multi-Agent Intention Progression with Reward Machines" | [Home Page] | [PDF]
-
Dave De Jonge. "An Analysis of the Linear Bilateral ANAC Domains Using the MiCRO Benchmark Strategy" | [Home Page] | [PDF]
-
Théo Delemazure, Jérôme Lang, Jean-François Laslier, M. Remzi Sanver. "Approval with Runoff" | [Home Page] | [PDF]
-
Argyrios Deligkas, Eduard Eiben, Robert Ganian, Thekla Hamm, Sebastian Ordyniak. "The Complexity of Envy-Free Graph Cutting" | [Home Page] | [PDF]
-
Argyrios Deligkas, Eduard Eiben, Tiger-Lily Goldsmith. "Parameterized Complexity of Hotelling-Downs with Party Nominees" | [Home Page] | [PDF]
-
Virginie Do, Matthieu Hervouin, Jérôme Lang, Piotr Skowron. "Online Approval Committee Elections" | [Home Page] | [PDF]
-
Jean-Paul Doignon, Stefano Moretti, Meltem Ozturk. "On the Ordinal Invariance of Power Indices on Coalitional Games" | [Home Page] | [PDF]
-
Loke Durocher, Panagiotis Karras, Andreas Pavlogiannis, Josef Tkadlec. "Invasion Dynamics in the Biased Voter Process" | [Home Page] | [PDF]
-
Soroush Ebadian, Rupert Freeman, Nisarg Shah. "Efficient Resource Allocation with Secretive Agents" | [Home Page] | [PDF]
-
Edith Elkind, Abheek Ghosh, Paul W. Goldberg. "Contests to Incentivize a Target Group" | [Home Page] | [PDF]
-
Ulle Endriss, Arianna Novaro, Zoi Terzopoulou. "Representation Matters: Characterisation and Impossibility Results for Interval Aggregation" | [Home Page] | [PDF]
-
Zack Fitzsimmons, Edith Hemaspaandra. "Insight into Voting Problem Complexity Using Randomized Classes" | [Home Page] | [PDF]
-
Michele Flammini, Giovanna Varricchio. "Approximate Strategyproof Mechanisms for the Additively Separable Group Activity Selection Problem" | [Home Page] | [PDF]
-
Coral Haggiag, Sigal Oren, Ella Segev. "Picking the Right Winner: Why Tie-Breaking in Crowdsourcing Contests Matters" | [Home Page] | [PDF]
-
Daniel Halpern, Gregory Kehne, Jamie Tucker-Foltz. "Can Buyers Reveal for a Better Deal?" | [Home Page] | [PDF]
-
Hadi Hosseini, Fatima Umar, Rohit Vaish. "Two for One & One for All: Two-Sided Manipulation in Matching Markets" | [Home Page] | [PDF]
-
Michał Jaworski, Piotr Skowron. "Phragmén Rules for Degressive and Regressive Proportionality" | [Home Page] | [PDF]
-
Panagiotis Kanellopoulos, Maria Kyropoulou, Hao Zhou. "Forgiving Debt in Financial Network Games" | [Home Page] | [PDF]
-
Panagiotis Kanellopoulos, Alexandros A. Voudouris, Rongsen Zhang. "On Discrete Truthful Heterogeneous Two-Facility Location" | [Home Page] | [PDF]
-
Fatih Erdem Kizilkaya, David Kempe. "Plurality Veto: A Simple Voting Rule Achieving Optimal Metric Distortion" | [Home Page] | [PDF]
-
Marina Knittel, Samuel Dooley, John Dickerson. "The Dichotomous Affiliate Stable Matching Problem: Approval-Based Matching with Applicant-Employer Relations" | [Home Page] | [PDF]
-
Dariusz R. Kowalski, Dominik Pajak. "Light Agents Searching for Hot Information" | [Home Page] | [PDF]
-
Sonja Kraiczy, Edith Elkind. "Explaining Preferences by Multiple Patterns in Voters’ Behavior" | [Home Page] | [PDF]
-
Hicham Lesfari, Frédéric Giroire, Stéphane Pérennes. "Biased Majority Opinion Dynamics: Exploiting Graph k-domination" | [Home Page] | [PDF]
-
Chin-wing Leung, Shuyue Hu, Ho-fung Leung. "Modelling the Dynamics of Multi-Agent Q-learning: The Stochastic Effects of Local Interaction and Incomplete Information" | [Home Page] | [PDF]
-
Joseph Livesey, Dominik Wojtczak. "Propositional Gossip Protocols under Fair Schedulers" | [Home Page] | [PDF]
-
Maaike Los, Zoé Christoff, Davide Grossi. "Proportional Budget Allocations: Towards a Systematization" | [Home Page] | [PDF]
-
Arnab Maiti, Palash Dey. "Parameterized Algorithms for Kidney Exchange" | [Home Page] | [PDF]
-
Pasin Manurangsi, Warut Suksompong. "Fixing Knockout Tournaments With Seeds" | [Home Page] | [PDF]
-
Matteo Michelini, Adrian Haret, Davide Grossi. "Group Wisdom at a Price: Jury Theorems with Costly Information" | [Home Page] | [PDF]
-
Munyque Mittelmann, Bastien Maubert, Aniello Murano, Laurent Perrussel. "Automated Synthesis of Mechanisms" | [Home Page] | [PDF]
-
Dolev Mutzari, Yonatan Aumann, Sarit Kraus. "Robust Solutions for Multi-Defender Stackelberg Security Games" | [Home Page] | [PDF]
-
Justin Payan, Yair Zick. "I Will Have Order! Optimizing Orders for Fair Reviewer Assignment" | [Home Page] | [PDF]
-
Gleb Polevoy, Marcin Dziubiński. "Fair, Individually Rational and Cheap Adjustment" | [Home Page] | [PDF]
-
David Radke, Kate Larson, Tim Brecht. "Exploring the Benefits of Teams in Multiagent Learning" | [Home Page] | [PDF]
-
Giulia Romano, Matteo Castiglioni, Alberto Marchesi, Nicola Gatti. "The Power of Media Agencies in Ad Auctions: Improving Utility through Coordinated Bidding" | [Home Page] | [PDF]
-
Ayan Sengupta, Shinji Nakadai, Yasser Mohammad. "Transfer Learning Based Adaptive Automated Negotiating Agent Framework" | [Home Page] | [PDF]
-
Chinmay Sonar, Subhash Suri, Jie Xue. "Multiwinner Elections under Minimax Chamberlin-Courant Rule in Euclidean Space" | [Home Page] | [PDF]
-
Krzysztof Sornat, Virginia Vassilevska Williams, Yinzhan Xu. "Near-Tight Algorithms for the Chamberlin-Courant and Thiele Voting Rules" | [Home Page] | [PDF]
-
Gogulapati Sreedurga, Mayank Ratan Bhardwaj, Yadati Narahari. "Maxmin Participatory Budgeting" | [Home Page] | [PDF]
-
Stanisław Szufa, Piotr Faliszewski, Łukasz Janeczko, Martin Lackner, Arkadii Slinko, Krzysztof Sornat, Nimrod Talmon. "How to Sample Approval Elections?" | [Home Page] | [PDF]
-
Martin Tappler, Filip Cano Córdoba, Bernhard K. Aichernig, Bettina Könighofer. "Search-Based Testing of Reinforcement Learning" | [Home Page] | [PDF]
-
Andrea Traldi, Francesco Bruschetti, Marco Robol, Marco Roveri, Paolo Giorgini. "Real-Time BDI Agents: A Model and Its Implementation" | [Home Page] | [PDF]
-
Dimitrios Troullinos, Georgios Chalkiadakis, Vasilis Samoladas, Markos Papageorgiou. "Max-Sum with Quadtrees for Decentralized Coordination in Continuous Domains" | [Home Page] | [PDF]
-
Toby Walsh. "Strategy Proof Mechanisms for Facility Location with Capacity Limits" | [Home Page] | [PDF]
-
Zhen Wang, Chunjiang Mu, Shuyue Hu, Chen Chu, Xuelong Li. "Modelling the Dynamics of Regret Minimization in Large Agent Populations: a Master Equation Approach" | [Home Page] | [PDF]
-
Jakob Weissteiner, Jakob Heiss, Julien Siems, Sven Seuken. "Monotone-Value Neural Networks: Exploiting Preference Monotonicity in Combinatorial Assignment" | [Home Page] | [PDF]
-
Jakob Weissteiner, Chris Wendler, Sven Seuken, Ben Lubin, Markus Püschel. "Fourier Analysis-based Iterative Combinatorial Auctions" | [Home Page] | [PDF]
-
Junlin Wu, Andrew Estornell, Lecheng Kong, Yevgeniy Vorobeychik. "Manipulating Elections by Changing Voter Perceptions" | [Home Page] | [PDF]
-
Mingzhe Xing, Hangyu Mao, Zhen Xiao. "Fast and Fine-grained Autoscaler for Streaming Jobs with Reinforcement Learning" | [Home Page] | [PDF]
-
Chenyang Xu, Pinyan Lu. "Mechanism Design with Predictions" | [Home Page] | [PDF]
-
Di Xue, Lei Yuan, Zongzhang Zhang, Yang Yu. "Efficient Multi-Agent Communication via Shapley Message Value" | [Home Page] | [PDF]
-
Yongjie Yang. "On the Complexity of Calculating Approval-Based Winners in Candidates-Embedded Metrics" | [Home Page] | [PDF]
-
Guanghui Yu, Chien-Ju Ho. "Environment Design for Biased Decision Makers" | [Home Page] | [PDF]
-
Lei Yuan, Chenghe Wang, Jianhao Wang, Fuxiang Zhang, Feng Chen, Cong Guan, Zongzhang Zhang, Chongjie Zhang, Yang Yu. "Multi-Agent Concentrative Coordination with Decentralized Task Representation" | [Home Page] | [PDF]
-
Youzhi Zhang, Bo An, V. S. Subrahmanian. "Correlation-Based Algorithm for Team-Maxmin Equilibrium in Multiplayer Extensive-Form Games" | [Home Page] | [PDF]
-
Houyu Zhou, Minming Li, Hau Chan. "Strategyproof Mechanisms for Group-Fair Facility Location Problems" | [Home Page] | [PDF]
-
Adam Żychowski, Jacek Mańdziuk, Elizabeth Bondi, Aravind Venugopal, Milind Tambe, Balaraman Ravindran. "Evolutionary Approach to Security Games with Signaling" | [Home Page] | [PDF]
-
Manoj Acharya, Anirban Roy, Kaushik Koneripalli, Susmit Jha, Christopher Kanan, Ajay Divakaran. "Detecting Out-Of-Context Objects Using Graph Contextual Reasoning Network" | [Home Page] | [PDF]
-
Leila Amgoud, Jonathan Ben-Naim. "Axiomatic Foundations of Explainability" | [Home Page] | [PDF]
-
Gilles Audemard, Steve Bellart, Louenas Bounia, Frederic Koriche, Jean-Marie Lagniez, Pierre Marquis. "On Preferred Abductive Explanations for Decision Trees and Random Forests" | [Home Page] | [PDF]
-
Elias Benussi, Andrea Patane', Matthew Wicker, Luca Laurenti, Marta Kwiatkowska. "Individual Fairness Guarantees for Neural Networks" | [Home Page] | [PDF]
-
Alvin Chan, Yew Soon Ong, Clement Tan. "How Does Frequency Bias Affect the Robustness of Neural Image Classifiers against Common Corruption and Adversarial Perturbations?" | [Home Page] | [PDF]
-
Simin Chen, Hamed Khanpour, Cong Liu, Wei Yang. "Learn to Reverse DNNs from AI Programs Automatically" | [Home Page] | [PDF]
-
Minhao Cheng, Qi Lei, Pin-Yu Chen, Inderjit Dhillon, Cho-Jui Hsieh. "CAT: Customized Adversarial Training for Improved Robustness" | [Home Page] | [PDF]
-
Wei Du, Yichun Zhao, Boqun Li, Gongshen Liu, Shilin Wang. "PPT: Backdoor Attacks on Pre-trained Models via Poisoned Prompt Tuning" | [Home Page] | [PDF]
-
Xavier Gitiaux, Huzefa Rangwala. "SoFaiR: Single Shot Fair Representation Learning" | [Home Page] | [PDF]
-
Vincent Grari, Sylvain Lamprier, Marcin Detyniecki. "Fairness without the Sensitive Attribute via Causal Variational Autoencoder" | [Home Page] | [PDF]
-
Nadin Kökciyan, Pinar Yolum. "Taking Situation-Based Privacy Decisions: Privacy Assistants Working with Humans" | [Home Page] | [PDF]
-
Jeonghyun Lee, Sungmin Han, Sangkyun Lee. "Model Stealing Defense against Exploiting Information Leak through the Interpretation of Deep Neural Nets" | [Home Page] | [PDF]
-
Zhiyu Lin, Yifei Gao, Jitao Sang. "Investigating and Explaining the Frequency Bias in Image Classification" | [Home Page] | [PDF]
-
Runliang Niu, Zhepei Wei, Yan Wang, Qi Wang. "AttExplainer: Explain Transformer via Attention by Reinforcement Learning" | [Home Page] | [PDF]
-
Yao Qiang, Chengyin Li, Marco Brocanelli, Dongxiao Zhu. "Counterfactual Interpolation Augmentation (CIA): A Unified Approach to Enhance Fairness and Explainability of DNN" | [Home Page] | [PDF]
-
Piotr Romashov, Martin Gjoreski, Kacper Sokol, Maria Vanina Martinez, Marc Langheinrich. "BayCon: Model-agnostic Bayesian Counterfactual Generator" | [Home Page] | [PDF]
-
Luca Veyrin-Forrer, Ataollah Kamal, Stefan Duffner, Marc Plantevit, Céline Robardet. "What Does My GNN Really Capture? On Exploring Internal GNN Representations" | [Home Page] | [PDF]
-
Wei Wan, Shengshan Hu, jianrong Lu, Leo Yu Zhang, Hai Jin, Yuanyuan He. "Shielding Federated Learning: Robust Aggregation with Adaptive Client Selection" | [Home Page] | [PDF]
-
Run Wang, Ziheng Huang, Zhikai Chen, Li Liu, Jing Chen, Lina Wang. "Anti-Forgery: Towards a Stealthy and Robust DeepFake Disruption Attack via Adversarial Perceptual-aware Perturbations" | [Home Page] | [PDF]
-
Zhengyi Wang, Zhongkai Hao, Ziqiao Wang, Hang Su, Jun Zhu. "Cluster Attack: Query-based Adversarial Attacks on Graph with Graph-Dependent Priors" | [Home Page] | [PDF]
-
Kang Yang, Run Wang, Lina Wang. "MetaFinger: Fingerprinting the Deep Neural Networks with Meta-training" | [Home Page] | [PDF]
-
Shengwei Zhou, Xiaowei Wu. "Approximately EFX Allocations for Indivisible Chores" | [Home Page] | [PDF]
-
Arij Bouazizi, Adrian Holzbock, Ulrich Kressel, Klaus Dietmayer, Vasileios Belagiannis. "MotionMixer: MLP-based 3D Human Body Pose Forecasting" | [Home Page] | [PDF]
-
Chengzhi Cao, Xueyang Fu, Yurui Zhu, Gege Shi, Zheng-Jun Zha. "Event-driven Video Deblurring via Spatio-Temporal Relation-Aware Network" | [Home Page] | [PDF]
-
Gaofeng Cao, Fei Zhou, Han Yan, Anjie Wang, Leidong Fan. "KPN-MFI: A Kernel Prediction Network with Multi-frame Interaction for Video Inverse Tone Mapping" | [Home Page] | [PDF]
-
Dubing Chen, Yuming Shen, Haofeng Zhang, Philip H.S. Torr. "Zero-Shot Logit Adjustment" | [Home Page] | [PDF]
-
Lei Chen, Muheng Li, Yueqi Duan, Jie Zhou, Jiwen Lu. "Uncertainty-Aware Representation Learning for Action Segmentation" | [Home Page] | [PDF]
-
Zehui Chen, Zhenyu Li, Shiquan Zhang, Liangji Fang, Qinhong Jiang, Feng Zhao, Bolei Zhou, Hang Zhao. "AutoAlign: Pixel-Instance Feature Aggregation for Multi-Modal 3D Object Detection" | [Home Page] | [PDF]
-
Zekang Chen, Jia Wei, Rui Li. "Unsupervised Multi-Modal Medical Image Registration via Discriminator-Free Image-to-Image Translation" | [Home Page] | [PDF]
-
Zhi-Xuan Chen, Cheng Jin, Tian-Jing Zhang, Xiao Wu, Liang-Jian Deng. "SpanConv: A New Convolution via Spanning Kernel Space for Lightweight Pansharpening" | [Home Page] | [PDF]
-
De Cheng, Yan Li, Dingwen Zhang, Nannan Wang, Xinbo Gao, Jiande Sun. "Robust Single Image Dehazing Based on Consistent and Contrast-Assisted Reconstruction" | [Home Page] | [PDF]
-
Yiwei Ding, Wenjin Deng, Yinglin Zheng, Pengfei Liu, Meihong Wang, Xuan Cheng, Jianmin Bao, Dong Chen, Ming Zeng. "I²R-Net: Intra- and Inter-Human Relation Network for Multi-Person Pose Estimation" | [Home Page] | [PDF]
-
Hexin Dong, Zifan Chen, Mingze Yuan, Yutong Xie, Jie Zhao, Fei Yu, Bin Dong, Li Zhang. "Region-Aware Metric Learning for Open World Semantic Segmentation via Meta-Channel Aggregation" | [Home Page] | [PDF]
-
Zhangfu Dong, Yuting He, Xiaoming Qi, Yang Chen, Huazhong Shu, Jean-Louis Coatrieux, Guanyu Yang, Shuo Li. "MNet: Rethinking 2D/3D Networks for Anisotropic Medical Image Segmentation" | [Home Page] | [PDF]
-
Xiuquan Du, Xuebin Xu, Kunpeng Ma. "ICGNet: Integration Context-based Reverse-Contour Guidance Network for Polyp Segmentation" | [Home Page] | [PDF]
-
Yongkun Du, Zhineng Chen, Caiyan Jia, Xiaoting Yin, Tianlun Zheng, Chenxia Li, Yuning Du, Yu-Gang Jiang. "SVTR: Scene Text Recognition with a Single Visual Model" | [Home Page] | [PDF]
-
Yexin Duan, Jialin Chen, Xingyu Zhou, Junhua Zou, Zhengyun He, Jin Zhang, Wu Zhang, Zhisong Pan. "Learning Coated Adversarial Camouflages for Object Detectors" | [Home Page] | [PDF]
-
Tingyu Fan, Linyao Gao, Yiling Xu, Zhu Li, Dong Wang. "D-DPCC: Deep Dynamic Point Cloud Compression via 3D Motion Prediction" | [Home Page] | [PDF]
-
Zhihong Fu, Zehua Fu, Qingjie Liu, Wenrui Cai, Yunhong Wang. "SparseTT: Visual Tracking with Sparse Transformers" | [Home Page] | [PDF]
-
Guangwei Gao, Zhengxue Wang, Juncheng Li, Wenjie Li, Yi Yu, Tieyong Zeng. "Lightweight Bimodal Network for Single-Image Super-Resolution via Symmetric CNN and Recursive Transformer" | [Home Page] | [PDF]
-
Zhihao Gu, Taiping Yao, Yang Chen, Ran Yi, Shouhong Ding, Lizhuang Ma. "Region-Aware Temporal Inconsistency Learning for DeepFake Video Detection" | [Home Page] | [PDF]
-
Mingzhe Guo, Zhipeng Zhang, Heng Fan, Liping Jing, Yilin Lyu, Bing Li, Weiming Hu. "Learning Target-aware Representation for Visual Tracking via Informative Interactions" | [Home Page] | [PDF]
-
Xin Guo, Xueyang Fu, Man Zhou, Zhen Huang, Jialun Peng, Zheng-Jun Zha. "Exploring Fourier Prior for Single Image Rain Removal" | [Home Page] | [PDF]
-
Shuai He, Yongchang Zhang, Rui Xie, Dongxiang Jiang, Anlong Ming. "Rethinking Image Aesthetics Assessment: Models, Datasets and Benchmarks" | [Home Page] | [PDF]
-
Wenbin He, William Surmeier, Arvind Kumar Shekar, Liang Gou, Liu Ren. "Self-supervised Semantic Segmentation Grounded in Visual Concepts" | [Home Page] | [PDF]
-
Ziming Hong, Shiming Chen, Guo-Sen Xie, Wenhan Yang, Jian Zhao, Yuanjie Shao, Qinmu Peng, Xinge You. "Semantic Compression Embedding for Generative Zero-Shot Learning" | [Home Page] | [PDF]
-
Huimin Huang, Shiao Xie, Lanfen Lin, Yutaro Iwamoto, Xian-Hua Han, Yen-Wei Chen, Ruofeng Tong. "ScaleFormer: Revisiting the Transformer-based Backbones from a Scale-wise Perspective for Medical Image Segmentation" | [Home Page] | [PDF]
-
Wei-Jie Huang, Yu-Lin Lu, Shih-Yao Lin, Yusheng Xie, Yen-Yu Lin. "AQT: Adversarial Query Transformers for Domain Adaptive Object Detection" | [Home Page] | [PDF]
-
Kui Jiang, Zhongyuan Wang, Zheng Wang, Peng Yi, Junjun Jiang, Jinsheng Xiao, Chia-Wen Lin. "DANet: Image Deraining via Dynamic Association Learning" | [Home Page] | [PDF]
-
Yankai Jiang, Ke Xu, Xinyue Wang, Yuan Li, Hongguang Cui, Yubo Tao, Hai Lin. "SatFormer: Saliency-Guided Abnormality-Aware Transformer for Retinal Disease Classification in Fundus Image" | [Home Page] | [PDF]
-
Yujie Jin, Xu Chu, Yasha Wang, Wenwu Zhu. "Domain Generalization through the Lens of Angular Invariance" | [Home Page] | [PDF]
-
Ilchae Jung, Minji Kim, Eunhyeok Park, Bohyung Han. "Online Hybrid Lightweight Representations Learning: Its Application to Visual Tracking" | [Home Page] | [PDF]
-
Takeshi Kojima, Yutaka Matsuo, Yusuke Iwasawa. "Robustifying Vision Transformer without Retraining from Scratch by Test-Time Class-Conditional Feature Alignment" | [Home Page] | [PDF]
-
Xuan Kou, Chenghao Xu, Xu Yang, Cheng Deng. "Attention-guided Contrastive Hashing for Long-tailed Image Retrieval" | [Home Page] | [PDF]
-
Chunbo Lang, Binfei Tu, Gong Cheng, Junwei Han. "Beyond the Prototype: Divide-and-conquer Proxies for Few-shot Segmentation" | [Home Page] | [PDF]
-
Chung-Yeon Lee, Youngjae Yoo, Byoung-Tak Zhang. "PlaceNet: Neural Spatial Representation Learning with Multimodal Attention" | [Home Page] | [PDF]
-
Jae Hee Lee, Matthias Kerzel, Kyra Ahrens, Cornelius Weber, Stefan Wermter. "What is Right for Me is Not Yet Right for You: A Dataset for Grounding Relative Directions via Multi-Task Learning" | [Home Page] | [PDF]
-
Jinhwi Lee, Jungtaek Kim, Hyunsoo Chung, Jaesik Park, Minsu Cho. "Learning to Assemble Geometric Shapes" | [Home Page] | [PDF]
-
Ang Li, Shanshan Zhao, Zhang Qingjie, Qiuhong Ke. "Iterative Geometry-Aware Cross Guidance Network for Stereo Image Inpainting" | [Home Page] | [PDF]
-
Bing Li, Jiaxin Chen, Dongming Zhang, Xiuguo Bao, Di Huang. "Representation Learning for Compressed Video Action Recognition via Attentive Cross-modal Interaction with Motion Enhancement" | [Home Page] | [PDF]
-
Dongdong Li, Zhigang Wang, Jian Wang, Xinyu Zhang, Errui Ding, Jingdong Wang, Zhaoxiang Zhang. "Self-Guided Hard Negative Generation for Unsupervised Person Re-Identification" | [Home Page] | [PDF]
-
Hanting Li, Mingzhe Sui, Zhaoqing Zhu, Feng Zhao. "MMNet: Muscle Motion-Guided Network for Micro-Expression Recognition" | [Home Page] | [PDF]
-
Jingyu Li, Zhendong Mao, Shancheng Fang, Hao Li. "ER-SAN: Enhanced-Adaptive Relation Self-Attention Network for Image Captioning" | [Home Page] | [PDF]
-
Jinpeng Li, Haibo Jin, Shengcai Liao, Ling Shao, Pheng-Ann Heng. "RePFormer: Refinement Pyramid Transformer for Robust Facial Landmark Detection" | [Home Page] | [PDF]
-
Qun Li, Ziyi Zhang, Fu Xiao, Feng Zhang, Bir Bhanu. "Dite-HRNet: Dynamic Lightweight High-Resolution Network for Human Pose Estimation" | [Home Page] | [PDF]
-
Wei Li, Tianzhao Yang, Xiao Wu, Zhaoquan Yuan. "Learning Graph-based Residual Aggregation Network for Group Activity Recognition" | [Home Page] | [PDF]
-
Xiaotong Li, Jilan Xu, Yuejie Zhang, Rui Feng, Rui-Wei Zhao, Tao Zhang, Xuequan Lu, Shang Gao. "TCCNet: Temporally Consistent Context-Free Network for Semi-supervised Video Polyp Segmentation" | [Home Page] | [PDF]
-
Xiaoyan Li, Gang Zhang, Tao Jiang, Xufen Cai, Zhenhua Wang. "PRNet: Point-Range Fusion Network for Real-Time LiDAR Semantic Segmentation" | [Home Page] | [PDF]
-
Yu-Lei Li. "Unsupervised Embedding and Association Network for Multi-Object Tracking" | [Home Page] | [PDF]
-
Zheng Li, Caili Guo, Zerun Feng, Jenq-Neng Hwang, Xijun Xue. "Multi-View Visual Semantic Embedding" | [Home Page] | [PDF]
-
Yudong Liang, Bin Wang, Wangmeng Zuo, Jiaying Liu, Wenqi Ren. "Self-supervised Learning and Adaptation for Single Image Dehazing" | [Home Page] | [PDF]
-
Yun Liang, Enze Huang, Zifeng Zhang, Zhuo Su, Dong Wang. "Feature Dense Relevance Network for Single Image Dehazing" | [Home Page] | [PDF]
-
Chao Lin, Zhao Li, Sheng Zhou, Shichang Hu, Jialun Zhang, Linhao Luo, Jiarun Zhang, Longtao Huang, Yuan He. "RMGN: A Regional Mask Guided Network for Parser-free Virtual Try-on" | [Home Page] | [PDF]
-
Haotong Lin, Sida Peng, Zhize Zhou, Xiaowei Zhou. "Learning to Estimate Object Poses without Real Image Annotations" | [Home Page] | [PDF]
-
Tzu-Heng Lin, Pengxiao Wang, Yizhou Wang. "Intrinsic Image Decomposition by Pursuing Reflectance Image" | [Home Page] | [PDF]
-
Yang Lin, Tianyu Zhang, Peiqin Sun, Zheng Li, Shuchang Zhou. "FQ-ViT: Post-Training Quantization for Fully Quantized Vision Transformer" | [Home Page] | [PDF]
-
Ajian Liu, Yanyan Liang. "MA-ViT: Modality-Agnostic Vision Transformers for Face Anti-Spoofing" | [Home Page] | [PDF]
-
