Skip to content

Latest commit

 

History

History
3701 lines (1234 loc) · 341 KB

File metadata and controls

3701 lines (1234 loc) · 341 KB

ICML2022

  • Alhabib Abbas, Yiannis Andreopoulos. "PAC-Bayesian Bounds on Rate-Efficient Classifiers" | [Home Page] | [PDF]

  • Momin Abbas, Quan Xiao, Lisha Chen, Pin-Yu Chen, Tianyi Chen. "Sharp-MAML: Sharpness-Aware Model-Agnostic Meta Learning" | [Home Page] | [PDF]

  • Emmanuel Abbe, Elisabetta Cornacchia, Jan Hazla, Christopher Marquis. "An Initial Alignment between Neural Network and Target is Needed for Gradient Descent to Learn" | [Home Page] | [PDF]

  • Jacob D Abernethy, Pranjal Awasthi, Matthäus Kleindessner, Jamie Morgenstern, Chris Russell, Jie Zhang. "Active Sampling for Min-Max Fairness" | [Home Page] | [PDF]

  • Abubakar Abid, Mert Yuksekgonul, James Zou. "Meaningfully debugging model mistakes using conceptual counterfactual explanations" | [Home Page] | [PDF]

  • Arpit Agarwal, Rohan Ghuge, Viswanath Nagarajan. "Batched Dueling Bandits" | [Home Page] | [PDF]

  • Abhineet Agarwal, Yan Shuo Tan, Omer Ronen, Chandan Singh, Bin Yu. "Hierarchical Shrinkage: Improving the accuracy and interpretability of tree-based models." | [Home Page] | [PDF]

  • Atish Agarwala, Samuel S Schoenholz. "Deep equilibrium networks are sensitive to initialization statistics" | [Home Page] | [PDF]

  • Henrique Aguiar, Mauro Santos, Peter Watkinson, Tingting Zhu. "Learning of Cluster-based Feature Importance for Electronic Health Record Time-series" | [Home Page] | [PDF]

  • Lucas Agussurja, Xinyi Xu, Bryan Kian Hsiang Low. "On the Convergence of the Shapley Value in Parametric Bayesian Learning Games" | [Home Page] | [PDF]

  • Saba Ahmadi, Pranjal Awasthi, Samir Khuller, Matthäus Kleindessner, Jamie Morgenstern, Pattara Sukprasert, Ali Vakilian. "Individual Preference Stability for Clustering" | [Home Page] | [PDF]

  • Kwangjun Ahn, Jingzhao Zhang, Suvrit Sra. "Understanding the unstable convergence of gradient descent" | [Home Page] | [PDF]

  • Sina Akbari, Jalal Etesami, Negar Kiyavash. "Minimum Cost Intervention Design for Causal Effect Identification" | [Home Page] | [PDF]

  • Ahmed Alaa, Boris Van Breugel, Evgeny S. Saveliev, Mihaela van der Schaar. "How Faithful is your Synthetic Data? Sample-level Metrics for Evaluating and Auditing Generative Models" | [Home Page] | [PDF]

  • Ahmet Alacaoglu, Luca Viano, Niao He, Volkan Cevher. "A Natural Actor-Critic Framework for Zero-Sum Markov Games" | [Home Page] | [PDF]

  • Mohammad Mahmudul Alam, Edward Raff, Tim Oates, James Holt. "Deploying Convolutional Networks on Untrusted Platforms Using 2D Holographic Reduced Representations" | [Home Page] | [PDF]

  • Lucas Nunes Alegre, Ana Bazzan, Bruno C. Da Silva. "Optimistic Linear Support and Successor Features as a Basis for Optimal Policy Transfer" | [Home Page] | [PDF]

  • Antonios Alexos, Alex J Boyd, Stephan Mandt. "Structured Stochastic Gradient MCMC" | [Home Page] | [PDF]

  • Ameen Ali, Thomas Schnake, Oliver Eberle, Grégoire Montavon, Klaus-Robert Müller, Lior Wolf. "XAI for Transformers: Better Explanations through Conservative Propagation" | [Home Page] | [PDF]

  • Matteo Almanza, Flavio Chierichetti, Ravi Kumar, Alessandro Panconesi, Andrew Tomkins. "RUMs from Head-to-Head Contests" | [Home Page] | [PDF]

  • Uri Alon, Frank Xu, Junxian He, Sudipta Sengupta, Dan Roth, Graham Neubig. "Neuro-Symbolic Language Modeling with Automaton-augmented Retrieval" | [Home Page] | [PDF]

  • Verónica Álvarez, Santiago Mazuelas, Jose A Lozano. "Minimax Classification under Concept Drift with Multidimensional Adaptation and Performance Guarantees" | [Home Page] | [PDF]

  • Sebastian E Ament, Carla P Gomes. "Scalable First-Order Bayesian Optimization via Structured Automatic Differentiation" | [Home Page] | [PDF]

  • Ehsan Amid, Arun Ganesh, Rajiv Mathews, Swaroop Ramaswamy, Shuang Song, Thomas Steinke, Thomas Steinke, Vinith M Suriyakumar, Om Thakkar, Abhradeep Thakurta. "Public Data-Assisted Mirror Descent for Private Model Training" | [Home Page] | [PDF]

  • Ioannis Anagnostides, Ioannis Panageas, Gabriele Farina, Tuomas Sandholm. "On Last-Iterate Convergence Beyond Zero-Sum Games" | [Home Page] | [PDF]

  • Keerti Anand, Rong Ge, Amit Kumar, Debmalya Panigrahi. "Online Algorithms with Multiple Predictions" | [Home Page] | [PDF]

  • Alexandr Andoni, Daniel Beaglehole. "Learning to Hash Robustly, Guaranteed" | [Home Page] | [PDF]

  • Bruno Andreis, Seanie Lee, A. Tuan Nguyen, Juho Lee, Eunho Yang, Sung Ju Hwang. "Set Based Stochastic Subsampling" | [Home Page] | [PDF]

  • Maksym Andriushchenko, Nicolas Flammarion. "Towards Understanding Sharpness-Aware Minimization" | [Home Page] | [PDF]

  • Haris Angelidakis, Adam Kurpisz, Leon Sering, Rico Zenklusen. "Fair and Fast k-Center Clustering for Data Summarization" | [Home Page] | [PDF]

  • Rico Angell, Nicholas Monath, Nishant Yadav, Andrew Mccallum. "Interactive Correlation Clustering with Existential Cluster Constraints" | [Home Page] | [PDF]

  • Anastasios N Angelopoulos, Amit Pal Kohli, Stephen Bates, Michael Jordan, Jitendra Malik, Thayer Alshaabi, Srigokul Upadhyayula, Yaniv Romano. "Image-to-Image Regression with Distribution-Free Uncertainty Quantification and Applications in Imaging" | [Home Page] | [PDF]

  • Kimon Antonakopoulos, Panayotis Mertikopoulos, Georgios Piliouras, Xiao Wang. "AdaGrad Avoids Saddle Points" | [Home Page] | [PDF]

  • Kimon Antonakopoulos, Dong Quan Vu, Volkan Cevher, Kfir Levy, Panayotis Mertikopoulos. "UnderGrad: A Universal Black-Box Optimization Method with Almost Dimension-Free Convergence Rate Guarantees" | [Home Page] | [PDF]

  • Javier Antoran, David Janz, James U Allingham, Erik Daxberger, Riccardo Rb Barbano, Eric Nalisnick, Jose Miguel Hernandez-Lobato. "Adapting the Linearised Laplace Model Evidence for Modern Deep Learning" | [Home Page] | [PDF]

  • Shuang Ao, Tianyi Zhou, Jing Jiang, Guodong Long, Xuan Song, Chengqi Zhang. "EAT-C: Environment-Adversarial sub-Task Curriculum for Efficient Reinforcement Learning" | [Home Page] | [PDF]

  • David Arbour, Drew Dimmery, Tung Mai, Anup Rao. "Online Balanced Experimental Design" | [Home Page] | [PDF]

  • Randy Ardywibowo, Zepeng Huo, Zhangyang Wang, Bobak J Mortazavi, Shuai Huang, Xiaoning Qian. "VariGrow: Variational Architecture Growing for Task-Agnostic Continual Learning based on Bayesian Novelty" | [Home Page] | [PDF]

  • Kaito Ariu, Kenshi Abe, Alexandre Proutiere. "Thresholded Lasso Bandit" | [Home Page] | [PDF]

  • Aleksandar Armacki, Dragana Bajovic, Dusan Jakovetic, Soummya Kar. "Gradient Based Clustering" | [Home Page] | [PDF]

  • Sanjeev Arora, Zhiyuan Li, Abhishek Panigrahi. "Understanding Gradient Descent on the Edge of Stability in Deep Learning" | [Home Page] | [PDF]

  • Hilal Asi, Karan Chadha, Gary Cheng, John Duchi. "Private optimization in the interpolation regime: faster rates and hardness results" | [Home Page] | [PDF]

  • Hilal Asi, Vitaly Feldman, Kunal Talwar. "Optimal Algorithms for Mean Estimation under Local Differential Privacy" | [Home Page] | [PDF]

  • Alexia Atsidakou, Orestis Papadigenopoulos, Constantine Caramanis, Sujay Sanghavi, Sanjay Shakkottai. "Asymptotically-Optimal Gaussian Bandits with Side Observations" | [Home Page] | [PDF]

  • Pranjal Awasthi, Kush Bhatia, Sreenivas Gollapudi, Kostas Kollias. "Congested Bandits: Optimal Routing via Short-term Resets" | [Home Page] | [PDF]

  • Pranjal Awasthi, Nishanth Dikkala, Pritish Kamath. "Do More Negative Samples Necessarily Hurt In Contrastive Learning?" | [Home Page] | [PDF]

  • Pranjal Awasthi, Anqi Mao, Mehryar Mohri, Yutao Zhong. "H-Consistency Bounds for Surrogate Loss Minimizers" | [Home Page] | [PDF]

  • Kyriakos Axiotis, Maxim Sviridenko. "Iterative Hard Thresholding with Adaptive Regularization: Sparser Solutions Without Sacrificing Runtime" | [Home Page] | [PDF]

  • Eser Aygün, Ankit Anand, Laurent Orseau, Xavier Glorot, Stephen M Mcaleer, Vlad Firoiu, Lei M Zhang, Doina Precup, Shibl Mourad. "Proving Theorems using Incremental Learning and Hindsight Experience Replay" | [Home Page] | [PDF]

  • Alexis Ayme, Claire Boyer, Aymeric Dieuleveut, Erwan Scornet. "Near-optimal rate of consistency for linear models with missing values" | [Home Page] | [PDF]

  • Gregor Bachmann, Lorenzo Noci, Thomas Hofmann. "How Tempering Fixes Data Augmentation in Bayesian Neural Networks" | [Home Page] | [PDF]

  • Karl Bäckström, Marina Papatriantafilou, Philippas Tsigas. "ASAP.SGD: Instance-based Adaptiveness to Staleness in Asynchronous SGD" | [Home Page] | [PDF]

  • Heesun Bae, Seungjae Shin, Byeonghu Na, Joonho Jang, Kyungwoo Song, Il-Chul Moon. "From Noisy Prediction to True Label: Noisy Prediction Calibration via Generative Model" | [Home Page] | [PDF]

  • Alexei Baevski, Wei-Ning Hsu, Qiantong Xu, Arun Babu, Jiatao Gu, Michael Auli. "data2vec: A General Framework for Self-supervised Learning in Speech, Vision and Language" | [Home Page] | [PDF]

  • Taha Bahadori, Eric Tchetgen Tchetgen, David Heckerman. "End-to-End Balancing for Causal Continuous Treatment-Effect Estimation" | [Home Page] | [PDF]

  • Lu Bai, Lixin Cui, Hancock Edwin. "A Hierarchical Transitive-Aligned Graph Kernel for Un-attributed Graphs" | [Home Page] | [PDF]

  • Yu Bai, Chi Jin, Song Mei, Tiancheng Yu. "Near-Optimal Learning of Extensive-Form Games with Imperfect Information" | [Home Page] | [PDF]

  • Junwen Bai, Shufeng Kong, Carla P Gomes. "Gaussian Mixture Variational Autoencoder with Contrastive Learning for Multi-Label Classification" | [Home Page] | [PDF]

  • He Bai, Renjie Zheng, Junkun Chen, Mingbo Ma, Xintong Li, Liang Huang. "A$^3$T: Alignment-Aware Acoustic and Text Pretraining for Speech Synthesis and Editing" | [Home Page] | [PDF]

  • Arindam Banerjee, Tiancong Chen, Xinyan Li, Yingxue Zhou. "Stability Based Generalization Bounds for Exponential Family Langevin Dynamics" | [Home Page] | [PDF]

  • Arpit Bansal, Ping-Yeh Chiang, Michael J Curry, Rajiv Jain, Curtis Wigington, Varun Manjunatha, John P Dickerson, Tom Goldstein. "Certified Neural Network Watermarks with Randomized Smoothing" | [Home Page] | [PDF]

  • Yamini Bansal, Behrooz Ghorbani, Ankush Garg, Biao Zhang, Colin Cherry, Behnam Neyshabur, Orhan Firat. "Data Scaling Laws in NMT: The Effect of Noise and Architecture" | [Home Page] | [PDF]

  • Yujia Bao, Shiyu Chang, Dr.Regina Barzilay. "Learning Stable Classifiers by Transferring Unstable Features" | [Home Page] | [PDF]

  • Yajie Bao, Michael Crawshaw, Shan Luo, Mingrui Liu. "Fast Composite Optimization and Statistical Recovery in Federated Learning" | [Home Page] | [PDF]

  • Zhipeng Bao, Martial Hebert, Yu-Xiong Wang. "Generative Modeling for Multi-task Visual Learning" | [Home Page] | [PDF]

  • Fan Bao, Chongxuan Li, Jiacheng Sun, Jun Zhu, Bo Zhang. "Estimating the Optimal Covariance with Imperfect Mean in Diffusion Probabilistic Models" | [Home Page] | [PDF]

  • Han Bao, Yoshihiro Nagano, Kento Nozawa. "On the Surrogate Gap between Contrastive and Supervised Losses" | [Home Page] | [PDF]

  • Serguei Barannikov, Ilya Trofimov, Nikita Balabin, Evgeny Burnaev. "Representation Topology Divergence: A Method for Comparing Neural Network Representations." | [Home Page] | [PDF]

  • Adarsh Barik, Jean Honorio. "Sparse Mixed Linear Regression with Guarantees: Taming an Intractable Problem with Invex Relaxation" | [Home Page] | [PDF]

  • Burak Bartan, Mert Pilanci. "Neural Fisher Discriminant Analysis: Optimal Neural Network Embeddings in Polynomial Time" | [Home Page] | [PDF]

  • Lucas Baudin, Rida Laraki. "Fictitious Play and Best-Response Dynamics in Identical Interest and Zero-Sum Stochastic Games" | [Home Page] | [PDF]

  • Yahav Bechavod, Chara Podimata, Steven Wu, Juba Ziani. "Information Discrepancy in Strategic Learning" | [Home Page] | [PDF]

  • Amrit Singh Bedi, Souradip Chakraborty, Anjaly Parayil, Brian M Sadler, Pratap Tokekar, Alec Koppel. "On the Hidden Biases of Policy Mirror Ascent in Continuous Action Spaces" | [Home Page] | [PDF]

  • Mark Beliaev, Andy Shih, Stefano Ermon, Dorsa Sadigh, Ramtin Pedarsani. "Imitation Learning by Estimating Expertise of Demonstrators" | [Home Page] | [PDF]

  • Heli Ben-Hamu, Samuel Cohen, Joey Bose, Brandon Amos, Maximillian Nickel, Aditya Grover, Ricky T. Q. Chen, Yaron Lipman. "Matching Normalizing Flows and Probability Paths on Manifolds" | [Home Page] | [PDF]

  • Viktor Bengs, Aadirupa Saha, Eyke Hüllermeier. "Stochastic Contextual Dueling Bandits under Linear Stochastic Transitivity Models" | [Home Page] | [PDF]

  • Raphael Bensadoun, Shir Gur, Nitsan Blau, Lior Wolf. "Neural Inverse Kinematic" | [Home Page] | [PDF]

  • Gregory Benton, Wesley Maddox, Andrew Gordon Wilson. "Volatility Based Kernels and Moving Average Means for Accurate Forecasting with Gaussian Processes" | [Home Page] | [PDF]

  • Frederik Benzing. "Gradient Descent on Neurons and its Link to Approximate Second-order Optimization" | [Home Page] | [PDF]

  • Martino Bernasconi, Federico Cacciamani, Matteo Castiglioni, Alberto Marchesi, Nicola Gatti, Francesco Trovò. "Safe Learning in Tree-Form Sequential Decision Making: Handling Hard and Soft Constraints" | [Home Page] | [PDF]

  • Peter Bevan, Amir Atapour-Abarghouei. "Skin Deep Unlearning: Artefact and Instrument Debiasing in the Context of Melanoma Classification" | [Home Page] | [PDF]

  • Ayush Bharti, Louis Filstroff, Samuel Kaski. "Approximate Bayesian Computation with Domain Expert in the Loop" | [Home Page] | [PDF]

  • Sujay Bhatt, Guanhua Fang, Ping Li, Gennady Samorodnitsky. "Minimax M-estimation under Adversarial Contamination" | [Home Page] | [PDF]

  • Sujay Bhatt, Guanhua Fang, Ping Li, Gennady Samorodnitsky. "Nearly Optimal Catoni’s M-estimator for Infinite Variance" | [Home Page] | [PDF]

  • Alberto Bietti, Chen-Yu Wei, Miroslav Dudik, John Langford, Steven Wu. "Personalization Improves Privacy-Accuracy Tradeoffs in Federated Learning" | [Home Page] | [PDF]

  • Felix Biggs, Benjamin Guedj. "Non-Vacuous Generalisation Bounds for Shallow Neural Networks" | [Home Page] | [PDF]

  • Jeremiah Birrell, Markos Katsoulakis, Luc Rey-Bellet, Wei Zhu. "Structure-preserving GANs" | [Home Page] | [PDF]

  • Niloy Biswas, Lester Mackey, Xiao-Li Meng. "Scalable Spike-and-Slab" | [Home Page] | [PDF]

  • Julian Bitterwolf, Alexander Meinke, Maximilian Augustin, Matthias Hein. "Breaking Down Out-of-Distribution Detection: Many Methods Based on OOD Training Data Estimate a Combination of the Same Core Quantities" | [Home Page] | [PDF]

  • Guy Blanc, Caleb Koch, Jane Lange, Li-Yang Tan. "A query-optimal algorithm for finding counterfactuals" | [Home Page] | [PDF]

  • Guy Blanc, Jane Lange, Ali Malik, Li-Yang Tan. "Popular decision tree algorithms are provably noise tolerant" | [Home Page] | [PDF]

  • Tom Blau, Edwin V. Bonilla, Iadine Chades, Amir Dezfouli. "Optimizing Sequential Experimental Design with Deep Reinforcement Learning" | [Home Page] | [PDF]

  • Huang Bojun. "Lagrangian Method for Q-Function Learning (with Applications to Machine Translation)" | [Home Page] | [PDF]

  • Heejong Bong, Alessandro Rinaldo. "Generalized Results for the Existence and Consistency of the MLE in the Bradley-Terry-Luce Model" | [Home Page] | [PDF]

  • Akhilan Boopathy, Ila Fiete. "How to Train Your Wide Neural Network Without Backprop: An Input-Weight Alignment Perspective" | [Home Page] | [PDF]

  • Sebastian Borgeaud, Arthur Mensch, Jordan Hoffmann, Trevor Cai, Eliza Rutherford, Katie Millican, George Bm Van Den Driessche, Jean-Baptiste Lespiau, Bogdan Damoc, Aidan Clark, Diego De Las Casas, Aurelia Guy, Jacob Menick, Roman Ring, Tom Hennigan, Saffron Huang, Loren Maggiore, Chris Jones, Albin Cassirer, Andy Brock, Michela Paganini, Geoffrey Irving, Oriol Vinyals, Simon Osindero, Karen Simonyan, Jack Rae, Erich Elsen, Laurent Sifre. "Improving Language Models by Retrieving from Trillions of Tokens" | [Home Page] | [PDF]

  • Johannes Brandstetter, Max Welling, Daniel E Worrall. "Lie Point Symmetry Data Augmentation for Neural PDE Solvers" | [Home Page] | [PDF]

  • Guillaume Braun, Hemant Tyagi, Christophe Biernacki. "An iterative clustering algorithm for the Contextual Stochastic Block Model with optimality guarantees" | [Home Page] | [PDF]

  • Manuel Brenner, Florian Hess, Jonas M Mikhaeil, Leonard F Bereska, Zahra Monfared, Po-Chen Kuo, Daniel Durstewitz. "Tractable Dendritic RNNs for Reconstructing Nonlinear Dynamical Systems" | [Home Page] | [PDF]

  • Luc Brogat-Motte, Rémi Flamary, Celine Brouard, Juho Rousu, Florence D’Alché-Buc. "Learning to Predict Graphs with Fused Gromov-Wasserstein Barycenters" | [Home Page] | [PDF]

  • Alon Brutzkus, Amir Globerson, Eran Malach, Alon Regev Netser, Shai Shalev-Schwartz. "Efficient Learning of CNNs using Patch Based Features" | [Home Page] | [PDF]

  • Kailash Budhathoki, Lenon Minorics, Patrick Bloebaum, Dominik Janzing. "Causal structure-based root cause analysis of outliers" | [Home Page] | [PDF]

  • Emanuele Bugliarello, Fangyu Liu, Jonas Pfeiffer, Siva Reddy, Desmond Elliott, Edoardo Maria Ponti, Ivan Vulić. "IGLUE: A Benchmark for Transfer Learning across Modalities, Tasks, and Languages" | [Home Page] | [PDF]

  • Thomas Kleine Büning, Anne-Marie George, Christos Dimitrakakis. "Interactive Inverse Reinforcement Learning for Cooperative Games" | [Home Page] | [PDF]

  • Rebekka Burkholz. "Convolutional and Residual Networks Provably Contain Lottery Tickets" | [Home Page] | [PDF]

  • Haoyuan Cai, Tengyu Ma, Simon Du. "Near-Optimal Algorithms for Autonomous Exploration and Multi-Goal Stochastic Shortest Path" | [Home Page] | [PDF]

  • Chen Cai, Yusu Wang. "Convergence of Invariant Graph Networks" | [Home Page] | [PDF]

  • Qi Cai, Zhuoran Yang, Zhaoran Wang. "Reinforcement Learning from Partial Observation: Linear Function Approximation with Provable Sample Efficiency" | [Home Page] | [PDF]

  • Daniele Calandriello, Luigi Carratino, Alessandro Lazaric, Michal Valko, Lorenzo Rosasco. "Scaling Gaussian Process Optimization by Evaluating a Few Unique Candidates Multiple Times" | [Home Page] | [PDF]

  • Edoardo Caldarelli, Philippe Wenk, Stefan Bauer, Andreas Krause. "Adaptive Gaussian Process Change Point Detection" | [Home Page] | [PDF]

  • Théophile Cantelobre, Carlo Ciliberto, Benjamin Guedj, Alessandro Rudi. "Measuring dissimilarity with diffeomorphism invariance" | [Home Page] | [PDF]

  • Yiting Cao, Chao Lan. "A Model-Agnostic Randomized Learning Framework based on Random Hypothesis Subspace Sampling" | [Home Page] | [PDF]

  • Alexandre Capone, Armin Lederer, Sandra Hirche. "Gaussian Process Uniform Error Bounds with Unknown Hyperparameters for Safety-Critical Applications" | [Home Page] | [PDF]

  • Cristiano Capone, Cosimo Lupo, Paolo Muratore, Pier Stanislao Paolucci. "Burst-Dependent Plasticity and Dendritic Amplification Support Target-Based Learning and Hierarchical Imitation Learning" | [Home Page] | [PDF]

  • Luca Carminati, Federico Cacciamani, Marco Ciccone, Nicola Gatti. "A Marriage between Adversarial Team Games and 2-player Games: Enabling Abstractions, No-regret Learning, and Subgame Solving" | [Home Page] | [PDF]

  • Yair Carmon, Arun Jambulapati, Yujia Jin, Aaron Sidford. "RECAPP: Crafting a More Efficient Catalyst for Convex Optimization" | [Home Page] | [PDF]

  • Micah D Carroll, Anca Dragan, Stuart Russell, Dylan Hadfield-Menell. "Estimating and Penalizing Induced Preference Shifts in Recommender Systems" | [Home Page] | [PDF]

  • Edresson Casanova, Julian Weber, Christopher D Shulby, Arnaldo Candido Junior, Eren Gölge, Moacir A Ponti. "YourTTS: Towards Zero-Shot Multi-Speaker TTS and Zero-Shot Voice Conversion for Everyone" | [Home Page] | [PDF]

  • Daniele Castellana, Federico Errica, Davide Bacciu, Alessio Micheli. "The Infinite Contextual Graph Markov Model" | [Home Page] | [PDF]

  • Timothy J Castiglia, Anirban Das, Shiqiang Wang, Stacy Patterson. "Compressed-VFL: Communication-Efficient Learning with Vertically Partitioned Data" | [Home Page] | [PDF]

  • Matteo Castiglioni, Andrea Celli, Christian Kroer. "Online Learning with Knapsacks: the Best of Both Worlds" | [Home Page] | [PDF]

  • Edoardo Cetin, Philip J Ball, Stephen Roberts, Oya Celiktutan. "Stabilizing Off-Policy Deep Reinforcement Learning from Pixels" | [Home Page] | [PDF]

  • Karan Chadha, Gary Cheng, John Duchi. "Accelerated, Optimal and Parallel: Some results on model-based stochastic optimization" | [Home Page] | [PDF]

  • Jongseong Chae, Seungyul Han, Whiyoung Jung, Myungsik Cho, Sungho Choi, Youngchul Sung. "Robust Imitation Learning against Variations in Environment Dynamics" | [Home Page] | [PDF]

  • Junyi Chai, Xiaoqian Wang. "Fairness with Adaptive Weights" | [Home Page] | [PDF]

  • Aaron Chan, Maziar Sanjabi, Lambert Mathias, Liang Tan, Shaoliang Nie, Xiaochang Peng, Xiang Ren, Hamed Firooz. "UNIREX: A Unified Learning Framework for Language Model Rationale Extraction" | [Home Page] | [PDF]

  • Keshigeyan Chandrasegaran, Ngoc-Trung Tran, Yunqing Zhao, Ngai-Man Cheung. "Revisiting Label Smoothing and Knowledge Distillation Compatibility: What was Missing?" | [Home Page] | [PDF]

  • Jen-Hao Rick Chang, Ashish Shrivastava, Hema Koppula, Xiaoshuai Zhang, Oncel Tuzel. "Style Equalization: Unsupervised Learning of Controllable Generative Sequence Models" | [Home Page] | [PDF]

  • Jonathan Chang, Kaiwen Wang, Nathan Kallus, Wen Sun. "Learning Bellman Complete Representations for Offline Policy Evaluation" | [Home Page] | [PDF]

  • Mohammad-Amin Charusaie, Hussein Mozannar, David Sontag, Samira Samadi. "Sample Efficient Learning of Predictors that Complement Humans" | [Home Page] | [PDF]

  • Antoine Chatalic, Nicolas Schreuder, Lorenzo Rosasco, Alessandro Rudi. "Nyström Kernel Mean Embeddings" | [Home Page] | [PDF]

  • Tianlong Chen, Xuxi Chen, Xiaolong Ma, Yanzhi Wang, Zhangyang Wang. "Coarsening the Granularity: Towards Structurally Sparse Lottery Tickets" | [Home Page] | [PDF]

  • Meilin Chen, Weijie Chen, Shicai Yang, Jie Song, Xinchao Wang, Lei Zhang, Yunfeng Yan, Donglian Qi, Yueting Zhuang, Di Xie, Shiliang Pu. "Learning Domain Adaptive Object Detection with Probabilistic Teacher" | [Home Page] | [PDF]

  • Wei-Ning Chen, Christopher A Choquette Choo, Peter Kairouz, Ananda Theertha Suresh. "The Fundamental Price of Secure Aggregation in Differentially Private Federated Learning" | [Home Page] | [PDF]

  • Mayee Chen, Daniel Y Fu, Avanika Narayan, Michael Zhang, Zhao Song, Kayvon Fatahalian, Christopher Re. "Perfectly Balanced: Improving Transfer and Robustness of Supervised Contrastive Learning" | [Home Page] | [PDF]

  • Tianrui Chen, Aditya Gangrade, Venkatesh Saligrama. "Strategies for Safe Multi-Armed Bandits with Logarithmic Regret and Risk" | [Home Page] | [PDF]

  • Yuanzhou Chen, Jiafan He, Quanquan Gu. "On the Sample Complexity of Learning Infinite-horizon Discounted Linear Kernel MDPs" | [Home Page] | [PDF]

  • Justin Chen, Piotr Indyk, Tal Wagner. "Streaming Algorithms for Support-Aware Histograms" | [Home Page] | [PDF]

  • Liyu Chen, Rahul Jain, Haipeng Luo. "Improved No-Regret Algorithms for Stochastic Shortest Path with Linear MDP" | [Home Page] | [PDF]

  • Liyu Chen, Rahul Jain, Haipeng Luo. "Learning Infinite-horizon Average-reward Markov Decision Process with Constraints" | [Home Page] | [PDF]

  • Yifang Chen, Kevin Jamieson, Simon Du. "Active Multi-Task Representation Learning" | [Home Page] | [PDF]

  • Ruoxin Chen, Zenan Li, Jie Li, Junchi Yan, Chentao Wu. "On Collective Robustness of Bagging Against Data Poisoning" | [Home Page] | [PDF]

  • Cheng Chen, Yi Li, Yiming Sun. "Online Active Regression" | [Home Page] | [PDF]

  • Junjie Chen, Minming Li, Haifeng Xu. "Selling Data To a Machine Learner: Pricing via Costly Signaling" | [Home Page] | [PDF]

  • Jintai Chen, Kuanlun Liao, Kun Wei, Haochao Ying, Danny Z Chen, Jian Wu. "ME-GAN: Learning Panoptic Electrocardio Representations for Multi-view ECG Synthesis Conditioned on Heart Diseases" | [Home Page] | [PDF]

  • Samantha Chen, Sunhyuk Lim, Facundo Memoli, Zhengchao Wan, Yusu Wang. "Weisfeiler-Lehman Meets Gromov-Wasserstein" | [Home Page] | [PDF]

  • Kun Chen, Dachao Lin, Zhihua Zhang. "On Non-local Convergence Analysis of Deep Linear Networks" | [Home Page] | [PDF]

  • Xiaoyu Chen, Yao Mark Mu, Ping Luo, Shengbo Li, Jianyu Chen. "Flow-based Recurrent Belief State Learning for POMDPs" | [Home Page] | [PDF]

  • Dexiong Chen, Leslie O’Bray, Karsten Borgwardt. "Structure-Aware Transformer for Graph Representation Learning" | [Home Page] | [PDF]

  • Wei-Ning Chen, Ayfer Ozgur, Peter Kairouz. "The Poisson Binomial Mechanism for Unbiased Federated Learning with Secure Aggregation" | [Home Page] | [PDF]

  • Yanxi Chen, H. Vincent Poor. "Learning Mixtures of Linear Dynamical Systems" | [Home Page] | [PDF]

  • Xiaohong Chen, Zhengling Qi. "On Well-posedness and Minimax Optimal Rates of Nonparametric Q-function Estimation in Off-policy Evaluation" | [Home Page] | [PDF]

  • Justin Chen, Sandeep Silwal, Ali Vakilian, Fred Zhang. "Faster Fundamental Graph Algorithms via Learned Predictions" | [Home Page] | [PDF]

  • Xin Chen, Yujie Tang, Na Li. "Improve Single-Point Zeroth-Order Optimization Using High-Pass and Low-Pass Filters" | [Home Page] | [PDF]

  • Wenchao Chen, Long Tian, Bo Chen, Liang Dai, Zhibin Duan, Mingyuan Zhou. "Deep Variational Graph Convolutional Recurrent Network for Multivariate Time Series Anomaly Detection" | [Home Page] | [PDF]

  • Hong Chen, Xin Wang, Chaoyu Guan, Yue Liu, Wenwu Zhu. "Auxiliary Learning with Joint Task and Data Scheduling" | [Home Page] | [PDF]

  • Qi Chen, Yifei Wang, Yisen Wang, Jiansheng Yang, Zhouchen Lin. "Optimization-Induced Graph Implicit Nonlinear Diffusion" | [Home Page] | [PDF]

  • Dong Chen, Lingfei Wu, Siliang Tang, Xiao Yun, Bo Long, Yueting Zhuang. "Robust Meta-learning with Sampling Noise and Label Noise via Eigen-Reptile" | [Home Page] | [PDF]

  • Siyu Chen, Donglin Yang, Jiayang Li, Senmiao Wang, Zhuoran Yang, Zhaoran Wang. "Adaptive Model Design for Markov Decision Process" | [Home Page] | [PDF]

  • Yanqi Chen, Zhaofei Yu, Wei Fang, Zhengyu Ma, Tiejun Huang, Yonghong Tian. "State Transition of Dendritic Spines Improves Learning of Sparse Spiking Neural Networks" | [Home Page] | [PDF]

  • Lingjiao Chen, Matei Zaharia, James Zou. "Efficient Online ML API Selection for Multi-Label Classification Tasks" | [Home Page] | [PDF]

  • Tianlong Chen, Zhenyu Zhang, Sijia Liu, Yang Zhang, Shiyu Chang, Zhangyang Wang. "Data-Efficient Double-Win Lottery Tickets from Robust Pre-training" | [Home Page] | [PDF]

