This list is sorted by the number of commits per contributor in descending order.
Avatar | Contributor | Contributions |
---|---|---|
@myii | 82 | |
@johnkeates | 29 | |
@gravyboat | 28 | |
@bigbosst | 11 | |
@daks | 8 | |
@puneetk | 8 | |
@nmadhok | 7 | |
@hoonetorg | 7 | |
@boltronics | 6 | |
@aboe76 | 6 | |
@morsik | 6 | |
@ticosax | 4 | |
@thatch45 | 4 | |
@abednarik | 4 | |
@bneqld | 3 | |
@dafyddj | 3 | |
@noelmcloughlin | 3 | |
@javierbertoli | 2 | |
@kjkeane | 2 | |
@stp-ip | 2 | |
@liunich | 2 | |
@mymasse | 2 | |
@ze42 | 1 | |
@aminet | 1 | |
@iggy | 1 | |
@stenstad | 1 | |
@baby-gnu | 1 | |
@ingben | 1 | |
@kti-richard | 1 | |
@msciciel | 1 | |
@whiteinge | 1 | |
@genuss | 1 | |
@davidkarlsen | 1 | |
@davidwalter0 | 1 |
Auto-generated by a forked version of gaocegege/maintainer on 2022-04-08.