-
Notifications
You must be signed in to change notification settings - Fork 0
/
ray.obj
236 lines (236 loc) · 6.84 KB
/
ray.obj
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
# Blender v2.79 (sub 0) OBJ File: ''
# www.blender.org
mtllib ray.mtl
o Cylinder
v 0.000000 -2.000000 -0.250000
v 0.000000 2.000000 -0.250000
v 0.048773 -2.000000 -0.245196
v 0.048773 2.000000 -0.245196
v 0.095671 -2.000000 -0.230970
v 0.095671 2.000000 -0.230970
v 0.138893 -2.000000 -0.207867
v 0.138893 2.000000 -0.207867
v 0.176777 -2.000000 -0.176777
v 0.176777 2.000000 -0.176777
v 0.207867 -2.000000 -0.138893
v 0.207867 2.000000 -0.138893
v 0.230970 -2.000000 -0.095671
v 0.230970 2.000000 -0.095671
v 0.245196 -2.000000 -0.048773
v 0.245196 2.000000 -0.048773
v 0.250000 -2.000000 -0.000000
v 0.250000 2.000000 -0.000000
v 0.245196 -2.000000 0.048773
v 0.245196 2.000000 0.048773
v 0.230970 -2.000000 0.095671
v 0.230970 2.000000 0.095671
v 0.207867 -2.000000 0.138893
v 0.207867 2.000000 0.138893
v 0.176777 -2.000000 0.176777
v 0.176777 2.000000 0.176777
v 0.138893 -2.000000 0.207867
v 0.138893 2.000000 0.207867
v 0.095671 -2.000000 0.230970
v 0.095671 2.000000 0.230970
v 0.048773 -2.000000 0.245196
v 0.048773 2.000000 0.245196
v -0.000000 -2.000000 0.250000
v -0.000000 2.000000 0.250000
v -0.048773 -2.000000 0.245196
v -0.048773 2.000000 0.245196
v -0.095671 -2.000000 0.230970
v -0.095671 2.000000 0.230970
v -0.138893 -2.000000 0.207867
v -0.138893 2.000000 0.207867
v -0.176777 -2.000000 0.176777
v -0.176777 2.000000 0.176777
v -0.207868 -2.000000 0.138892
v -0.207868 2.000000 0.138892
v -0.230970 -2.000000 0.095671
v -0.230970 2.000000 0.095671
v -0.245196 -2.000000 0.048772
v -0.245196 2.000000 0.048772
v -0.250000 -2.000000 -0.000000
v -0.250000 2.000000 -0.000000
v -0.245196 -2.000000 -0.048773
v -0.245196 2.000000 -0.048773
v -0.230970 -2.000000 -0.095671
v -0.230970 2.000000 -0.095671
v -0.207867 -2.000000 -0.138893
v -0.207867 2.000000 -0.138893
v -0.176776 -2.000000 -0.176777
v -0.176776 2.000000 -0.176777
v -0.138892 -2.000000 -0.207868
v -0.138892 2.000000 -0.207868
v -0.095671 -2.000000 -0.230970
v -0.095671 2.000000 -0.230970
v -0.048772 -2.000000 -0.245196
v -0.048772 2.000000 -0.245196
v 0.000000 2.000000 -0.500000
v 0.097545 2.000000 -0.490393
v 0.191342 2.000000 -0.461940
v 0.277785 2.000000 -0.415735
v 0.353553 2.000000 -0.353554
v 0.415735 2.000000 -0.277785
v 0.461940 2.000000 -0.191342
v 0.490393 2.000000 -0.097545
v 0.500000 2.000000 -0.000000
v 0.490393 2.000000 0.097545
v 0.461940 2.000000 0.191341
v 0.415735 2.000000 0.277785
v 0.353553 2.000000 0.353553
v 0.277785 2.000000 0.415735
v 0.191342 2.000000 0.461940
v 0.097545 2.000000 0.490393
v -0.000000 2.000000 0.500000
v -0.097545 2.000000 0.490392
v -0.191342 2.000000 0.461940
v -0.277785 2.000000 0.415735
v -0.353554 2.000000 0.353553
v -0.415735 2.000000 0.277785
v -0.461940 2.000000 0.191341
v 0.000000 3.000000 -0.000000
v -0.490393 2.000000 0.097545
v -0.500000 2.000000 -0.000001
v -0.490392 2.000000 -0.097546
v -0.461939 2.000000 -0.191342
v -0.415734 2.000000 -0.277786
v -0.353553 2.000000 -0.353554
v -0.277784 2.000000 -0.415735
v -0.191341 2.000000 -0.461940
v -0.097544 2.000000 -0.490393
vn 0.0980 0.0000 -0.9952
vn 0.2903 0.0000 -0.9569
vn 0.4714 0.0000 -0.8819
vn 0.6344 0.0000 -0.7730
vn 0.7730 0.0000 -0.6344
vn 0.8819 0.0000 -0.4714
vn 0.9569 0.0000 -0.2903
vn 0.9952 0.0000 -0.0980
vn 0.9952 0.0000 0.0980
vn 0.9569 0.0000 0.2903
vn 0.8819 0.0000 0.4714
vn 0.7730 0.0000 0.6344
vn 0.6344 0.0000 0.7730
vn 0.4714 0.0000 0.8819
vn 0.2903 0.0000 0.9569
vn 0.0980 0.0000 0.9952
vn -0.0980 0.0000 0.9952
vn -0.2903 0.0000 0.9569
vn -0.4714 0.0000 0.8819
vn -0.6344 0.0000 0.7730
vn -0.7730 0.0000 0.6344
vn -0.8819 0.0000 0.4714
vn -0.9569 0.0000 0.2903
vn -0.9952 0.0000 0.0980
vn -0.9952 0.0000 -0.0980
vn -0.9569 0.0000 -0.2903
vn -0.8819 0.0000 -0.4714
vn -0.7730 0.0000 -0.6344
vn -0.6344 0.0000 -0.7730
vn -0.4714 0.0000 -0.8819
vn 0.0000 1.0000 0.0000
vn -0.2903 0.0000 -0.9569
vn -0.0980 0.0000 -0.9952
vn 0.0000 -1.0000 -0.0000
vn 0.0878 0.4455 -0.8910
vn 0.2599 0.4455 -0.8567
vn 0.4220 0.4455 -0.7896
vn 0.5680 0.4455 -0.6921
vn 0.6921 0.4455 -0.5680
vn 0.7896 0.4455 -0.4220
vn 0.8567 0.4455 -0.2599
vn 0.8910 0.4455 -0.0878
vn 0.8910 0.4455 0.0878
vn 0.8567 0.4455 0.2599
vn 0.7896 0.4455 0.4220
vn 0.6921 0.4455 0.5680
vn 0.5680 0.4455 0.6921
vn 0.4220 0.4455 0.7896
vn 0.2599 0.4455 0.8567
vn 0.0878 0.4455 0.8910
vn -0.0878 0.4455 0.8910
vn -0.2599 0.4455 0.8567
vn -0.4220 0.4455 0.7896
vn -0.5680 0.4455 0.6921
vn -0.6921 0.4455 0.5680
vn -0.7896 0.4455 0.4220
vn -0.8567 0.4455 0.2599
vn -0.8910 0.4455 0.0878
vn -0.8910 0.4455 -0.0878
vn -0.8567 0.4455 -0.2599
vn -0.7896 0.4455 -0.4220
vn -0.6921 0.4455 -0.5680
vn -0.5680 0.4455 -0.6921
vn -0.4220 0.4455 -0.7896
vn -0.2599 0.4455 -0.8567
vn -0.0878 0.4455 -0.8910
usemtl None
s off
f 1//1 2//1 4//1 3//1
f 3//2 4//2 6//2 5//2
f 5//3 6//3 8//3 7//3
f 7//4 8//4 10//4 9//4
f 9//5 10//5 12//5 11//5
f 11//6 12//6 14//6 13//6
f 13//7 14//7 16//7 15//7
f 15//8 16//8 18//8 17//8
f 17//9 18//9 20//9 19//9
f 19//10 20//10 22//10 21//10
f 21//11 22//11 24//11 23//11
f 23//12 24//12 26//12 25//12
f 25//13 26//13 28//13 27//13
f 27//14 28//14 30//14 29//14
f 29//15 30//15 32//15 31//15
f 31//16 32//16 34//16 33//16
f 33//17 34//17 36//17 35//17
f 35//18 36//18 38//18 37//18
f 37//19 38//19 40//19 39//19
f 39//20 40//20 42//20 41//20
f 41//21 42//21 44//21 43//21
f 43//22 44//22 46//22 45//22
f 45//23 46//23 48//23 47//23
f 47//24 48//24 50//24 49//24
f 49//25 50//25 52//25 51//25
f 51//26 52//26 54//26 53//26
f 53//27 54//27 56//27 55//27
f 55//28 56//28 58//28 57//28
f 57//29 58//29 60//29 59//29
f 59//30 60//30 62//30 61//30
f 4//31 2//31 64//31 62//31 60//31 58//31 56//31 54//31 52//31 50//31 48//31 46//31 44//31 42//31 40//31 38//31 36//31 34//31 32//31 30//31 28//31 26//31 24//31 22//31 20//31 18//31 16//31 14//31 12//31 10//31 8//31 6//31
f 61//32 62//32 64//32 63//32
f 63//33 64//33 2//33 1//33
f 1//34 3//34 5//34 7//34 9//34 11//34 13//34 15//34 17//34 19//34 21//34 23//34 25//34 27//34 29//34 31//34 33//34 35//34 37//34 39//34 41//34 43//34 45//34 47//34 49//34 51//34 53//34 55//34 57//34 59//34 61//34 63//34
f 65//35 88//35 66//35
f 66//36 88//36 67//36
f 67//37 88//37 68//37
f 68//38 88//38 69//38
f 69//39 88//39 70//39
f 70//40 88//40 71//40
f 71//41 88//41 72//41
f 72//42 88//42 73//42
f 73//43 88//43 74//43
f 74//44 88//44 75//44
f 75//45 88//45 76//45
f 76//46 88//46 77//46
f 77//47 88//47 78//47
f 78//48 88//48 79//48
f 79//49 88//49 80//49
f 80//50 88//50 81//50
f 81//51 88//51 82//51
f 82//52 88//52 83//52
f 83//53 88//53 84//53
f 84//54 88//54 85//54
f 85//55 88//55 86//55
f 86//56 88//56 87//56
f 87//57 88//57 89//57
f 89//58 88//58 90//58
f 90//59 88//59 91//59
f 91//60 88//60 92//60
f 92//61 88//61 93//61
f 93//62 88//62 94//62
f 94//63 88//63 95//63
f 95//64 88//64 96//64
f 96//65 88//65 97//65
f 97//66 88//66 65//66
f 65//34 66//34 67//34 68//34 69//34 70//34 71//34 72//34 73//34 74//34 75//34 76//34 77//34 78//34 79//34 80//34 81//34 82//34 83//34 84//34 85//34 86//34 87//34 89//34 90//34 91//34 92//34 93//34 94//34 95//34 96//34 97//34