-
Notifications
You must be signed in to change notification settings - Fork 0
/
laser.obj
156 lines (156 loc) · 4.54 KB
/
laser.obj
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
# Blender v2.79 (sub 0) OBJ File: ''
# www.blender.org
mtllib laser.mtl
o Cube_Cube.002
v -1.816717 0.000000 1.156002
v -1.816717 2.000000 1.156002
v -1.816717 2.000000 -1.156002
v -1.816717 0.000000 -1.156002
v 1.816717 2.000000 -1.156002
v 1.816717 0.000000 -1.156002
v 1.816717 2.000000 1.156002
v 1.816717 0.000000 1.156002
v 1.816717 1.000000 -0.545115
v 2.358608 1.000000 -0.545115
v 2.358608 0.893653 -0.534641
v 1.816717 0.893654 -0.534641
v 2.358608 0.791394 -0.503621
v 1.816717 0.791394 -0.503621
v 2.358608 0.697150 -0.453247
v 1.816717 0.697151 -0.453247
v 2.358608 0.614546 -0.385455
v 1.816717 0.614546 -0.385455
v 2.358608 0.546754 -0.302850
v 1.816717 0.546754 -0.302850
v 2.358608 0.496379 -0.208607
v 1.816717 0.496380 -0.208607
v 2.358608 0.465359 -0.106347
v 1.816717 0.465359 -0.106347
v 2.358608 0.454885 0.000000
v 1.816717 0.454885 0.000000
v 2.358608 0.465359 0.106346
v 1.816717 0.465359 0.106346
v 2.358608 0.496379 0.208606
v 1.816717 0.496379 0.208606
v 2.358608 0.546754 0.302849
v 1.816717 0.546754 0.302849
v 2.358608 0.614546 0.385454
v 1.816717 0.614546 0.385454
v 2.358608 0.697150 0.453246
v 1.816717 0.697151 0.453246
v 2.358608 0.791394 0.503620
v 1.816717 0.791394 0.503620
v 2.358608 0.893654 0.534641
v 1.816717 0.893654 0.534641
v 2.358608 1.000000 0.545115
v 1.816717 1.000000 0.545115
v 2.358608 1.106347 0.534640
v 1.816717 1.106347 0.534640
v 2.358608 1.208607 0.503620
v 1.816717 1.208607 0.503620
v 2.358608 1.302850 0.453246
v 1.816717 1.302850 0.453246
v 2.358608 1.385455 0.385454
v 1.816717 1.385455 0.385454
v 2.358608 1.453247 0.302849
v 1.816717 1.453247 0.302849
v 2.358608 1.503621 0.208606
v 1.816717 1.503621 0.208606
v 2.358608 1.534641 0.106346
v 1.816717 1.534641 0.106346
v 2.358608 1.545115 -0.000001
v 1.816717 1.545115 -0.000001
v 2.358608 1.534641 -0.106347
v 1.816717 1.534641 -0.106347
v 2.358608 1.503620 -0.208607
v 1.816717 1.503620 -0.208607
v 2.358608 1.453246 -0.302850
v 1.816717 1.453246 -0.302850
v 2.358608 1.385454 -0.385455
v 1.816717 1.385454 -0.385455
v 2.358608 1.302849 -0.453247
v 1.816717 1.302849 -0.453247
v 2.358608 1.208606 -0.503621
v 1.816717 1.208606 -0.503621
v 2.358608 1.106346 -0.534641
v 1.816717 1.106346 -0.534641
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 -0.0000
vn 0.0000 1.0000 0.0000
vn -0.0000 -0.0980 -0.9952
vn -0.0000 -0.2903 -0.9569
vn -0.0000 -0.4714 -0.8819
vn -0.0000 -0.6344 -0.7730
vn 0.0000 -0.7730 -0.6344
vn -0.0000 -0.8819 -0.4714
vn -0.0000 -0.9569 -0.2903
vn 0.0000 -0.9952 -0.0980
vn 0.0000 -0.9952 0.0980
vn 0.0000 -0.9569 0.2903
vn 0.0000 -0.8819 0.4714
vn 0.0000 -0.7730 0.6344
vn -0.0000 -0.6344 0.7730
vn -0.0000 -0.4714 0.8819
vn 0.0000 -0.2903 0.9569
vn 0.0000 -0.0980 0.9952
vn 0.0000 0.0980 0.9952
vn 0.0000 0.2903 0.9569
vn 0.0000 0.4714 0.8819
vn 0.0000 0.6344 0.7730
vn 0.0000 0.7730 0.6344
vn 0.0000 0.8819 0.4714
vn 0.0000 0.9569 0.2903
vn 0.0000 0.9952 0.0980
vn 0.0000 0.9952 -0.0980
vn 0.0000 0.9569 -0.2903
vn 0.0000 0.8819 -0.4714
vn 0.0000 0.7730 -0.6344
vn 0.0000 0.6344 -0.7730
vn 0.0000 0.4714 -0.8819
vn 0.0000 0.2903 -0.9569
vn 0.0000 0.0980 -0.9952
usemtl None
s 1
f 1//1 2//1 3//1 4//1
f 4//2 3//2 5//2 6//2
f 6//3 5//3 7//3 8//3
f 8//4 7//4 2//4 1//4
f 4//5 6//5 8//5 1//5
f 5//6 3//6 2//6 7//6
f 9//7 10//7 11//7 12//7
f 12//8 11//8 13//8 14//8
f 14//9 13//9 15//9 16//9
f 16//10 15//10 17//10 18//10
f 18//11 17//11 19//11 20//11
f 20//12 19//12 21//12 22//12
f 22//13 21//13 23//13 24//13
f 24//14 23//14 25//14 26//14
f 26//15 25//15 27//15 28//15
f 28//16 27//16 29//16 30//16
f 30//17 29//17 31//17 32//17
f 32//18 31//18 33//18 34//18
f 34//19 33//19 35//19 36//19
f 36//20 35//20 37//20 38//20
f 38//21 37//21 39//21 40//21
f 40//22 39//22 41//22 42//22
f 42//23 41//23 43//23 44//23
f 44//24 43//24 45//24 46//24
f 46//25 45//25 47//25 48//25
f 48//26 47//26 49//26 50//26
f 50//27 49//27 51//27 52//27
f 52//28 51//28 53//28 54//28
f 54//29 53//29 55//29 56//29
f 56//30 55//30 57//30 58//30
f 58//31 57//31 59//31 60//31
f 60//32 59//32 61//32 62//32
f 62//33 61//33 63//33 64//33
f 64//34 63//34 65//34 66//34
f 66//35 65//35 67//35 68//35
f 68//36 67//36 69//36 70//36
f 11//3 10//3 71//3 69//3 67//3 65//3 63//3 61//3 59//3 57//3 55//3 53//3 51//3 49//3 47//3 45//3 43//3 41//3 39//3 37//3 35//3 33//3 31//3 29//3 27//3 25//3 23//3 21//3 19//3 17//3 15//3 13//3
f 70//37 69//37 71//37 72//37
f 72//38 71//38 10//38 9//38
f 9//1 12//1 14//1 16//1 18//1 20//1 22//1 24//1 26//1 28//1 30//1 32//1 34//1 36//1 38//1 40//1 42//1 44//1 46//1 48//1 50//1 52//1 54//1 56//1 58//1 60//1 62//1 64//1 66//1 68//1 70//1 72//1